Liverpool - Sunderland
| LAATSTE VIJF WEDSTRIJDEN | Datum | COMPETITIE | |||||
|---|---|---|---|---|---|---|---|
| V | Manchester United | 2 - 1 | Liverpool | 21 mrt., 2010 | Premier League | ||
| V | Manchester United | 1 - 1 | Liverpool | 21 mrt., 2010 | Premier League | ||
| G | Liverpool | 3 - 0 | Lille | 18 mrt., 2010 | UEFA Europa League | ||
| G | Liverpool | 4 - 1 | Portsmouth | 15 mrt., 2010 | Premier League | ||
| G | Liverpool | 0 - 1 | Portsmouth | 15 mrt., 2010 | Premier League | ||
| LAATSTE VIJF WEDSTRIJDEN | Datum | COMPETITIE | |||||
|---|---|---|---|---|---|---|---|
| G | Aston Villa | 1 - 1 | Sunderland | 24 mrt., 2010 | Premier League | ||
| G | Aston Villa | 3 - 4 | Sunderland | 24 mrt., 2010 | Premier League | ||
| G | Sunderland | 3 - 1 | Birmingham City | 20 mrt., 2010 | Premier League | ||
| G | Sunderland | 4 - 0 | Birmingham City | 20 mrt., 2010 | Premier League | ||
| G | Sunderland | 1 - 1 | Manchester City | 14 mrt., 2010 | Premier League | ||
Onderlinge duels
| LAATSTE VIJF WEDSTRIJDEN | Datum | COMPETITIE | ||||
|---|---|---|---|---|---|---|
| Sunderland | 1 - 0 | Liverpool | 17 okt., 2009 | Premier League | ||
| Sunderland | 3 - 3 | Liverpool | 17 okt., 2009 | Premier League | ||
| Liverpool | 2 - 0 | Sunderland | 3 mrt., 2009 | Premier League | ||
| Sunderland | 0 - 1 | Liverpool | 16 aug., 2008 | Premier League | ||
| Liverpool | 3 - 0 | Sunderland | 2 feb., 2008 | Premier League | ||
Wedstrijdinformatie
Anfield
17:00, 28 maart, 2010
Liverpool, Engeland
Toeschouwers: 43,121
- Scheidsrechters:
- Marco Fritz
Premier League Standen
| Team | GS | W | G | L | DS | P |
|---|---|---|---|---|---|---|
| Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| Liverpool | 38 | 17 | 9 | 12 | +10 | 60 |
| AFC Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| Wolverhampton Wanderers | 38 | 3 | 11 | 24 | -41 | 20 |

