JordanPoole
- New Orleans Pelicans
- #3
- Guard
- L/GW1.93 m, 87 kg
- Geb.19/6/1999 (26)
- CollegeMichigan
- Draft info2019: Rd 1, Pk 28 (GS)
- StatusActive
Wedstrijlog
2025-26 Regular Season (NO)
| Datum | TEG | Uitslag | MIN | FG | FG% | 3PNT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ma. 30/3 | - | L | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Za. 28/3 | - | L | 23 | 3-12 | 25.0 | 2-8 | 25.0 | 4-4 | 100.0 | 2 | 6 | 0 | 0 | 3 | 2 | 12 |
| Vr. 20/3 | - | W | 17 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 |
| Di. 17/3 | - | W | 18 | 2-9 | 22.2 | 0-6 | 0.0 | 0-1 | 0.0 | 1 | 2 | 2 | 0 | 3 | 1 | 4 |
| march | 16.3 | 1.8-7.3 | 24.1 | 0.8-5.0 | 15.0 | 1.0-1.3 | 80.0 | 0.8 | 2.8 | 0.5 | 0.0 | 2.0 | 0.8 | 5.3 | ||
| Datum | TEG | Uitslag | MIN | FG | FG% | 3PNT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zo. 1/3 | - | W | 15 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | 0.0 | 3 | 1 | 2 | 0 | 2 | 4 | 11 |
| Vr. 27/2 | - | W | 10 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 3 | 1 | 0 | 2 | 0 | 3 |
| Wo. 25/2 | - | W | 23 | 4-11 | 36.4 | 3-10 | 30.0 | 1-1 | 100.0 | 6 | 3 | 0 | 0 | 1 | 2 | 12 |
| Zo. 22/2 | - | W | 24 | 8-15 | 53.3 | 5-11 | 45.5 | 2-2 | 100.0 | 3 | 5 | 0 | 1 | 3 | 0 | 23 |
| Za. 21/2 | - | L | 25 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | 4 | 3 | 0 | 0 | 2 | 0 | 3 |
| february | 19.6 | 3.6-8.8 | 40.9 | 2.6-7.2 | 36.1 | 0.6-0.6 | 100.0 | 3.6 | 3.0 | 0.6 | 0.2 | 2.0 | 1.2 | 10.4 | ||
| Datum | TEG | Uitslag | MIN | FG | FG% | 3PNT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 24/1 | - | W | 12 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | 0.0 | 4 | 3 | 0 | 0 | 1 | 1 | 6 |
| Do. 22/1 | - | L | 28 | 4-17 | 23.5 | 0-7 | 0.0 | 3-4 | 75.0 | 2 | 2 | 0 | 2 | 3 | 1 | 11 |
| Ma. 19/1 | - | L | 25 | 5-11 | 45.5 | 2-5 | 40.0 | 1-3 | 33.3 | 4 | 2 | 0 | 0 | 1 | 2 | 13 |
| Za. 17/1 | - | L | 17 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 1 | 11 |
| Do. 15/1 | - | W | 18 | 2-7 | 28.6 | 2-4 | 50.0 | 1-2 | 50.0 | 2 | 2 | 0 | 0 | 2 | 1 | 7 |
| Wo. 14/1 | - | L | 20 | 4-9 | 44.4 | 4-7 | 57.1 | 4-4 | 100.0 | 1 | 2 | 0 | 1 | 2 | 3 | 16 |
| Zo. 11/1 | - | L | 23 | 7-11 | 63.6 | 6-8 | 75.0 | 1-2 | 50.0 | 0 | 2 | 0 | 1 | 1 | 4 | 21 |
| Za. 10/1 | - | W | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 |
| Do. 8/1 | - | L | 39 | 7-18 | 38.9 | 6-13 | 46.2 | 1-1 | 100.0 | 1 | 3 | 0 | 3 | 3 | 4 | 21 |
| Wo. 7/1 | - | L | 18 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
| Ma. 5/1 | - | L | 25 | 3-11 | 27.3 | 2-6 | 33.3 | 0-0 | 0.0 | 1 | 8 | 2 | 1 | 4 | 3 | 8 |
| Za. 3/1 | - | L | 30 | 5-16 | 31.3 | 4-11 | 36.4 | 2-3 | 66.7 | 1 | 6 | 0 | 0 | 5 | 2 | 16 |
| january | 22.1 | 3.6-10.1 | 35.5 | 2.6-6.3 | 40.8 | 1.1-1.6 | 68.4 | 1.6 | 2.8 | 0.3 | 0.7 | 2.4 | 2.3 | 10.8 | ||
| Datum | TEG | Uitslag | MIN | FG | FG% | 3PNT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Do. 1/1 | - | L | 26 | 6-14 | 42.9 | 4-10 | 40.0 | 10-10 | 100.0 | 3 | 2 | 0 | 0 | 3 | 0 | 26 |
| Di. 30/12 | - | L | 26 | 7-14 | 50.0 | 4-10 | 40.0 | 8-8 | 100.0 | 3 | 2 | 1 | 0 | 2 | 0 | 26 |
| Zo. 28/12 | - | L | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 1-1 | 100.0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Za. 27/12 | - | L | 31 | 7-18 | 38.9 | 2-11 | 18.2 | 3-6 | 50.0 | 5 | 6 | 1 | 3 | 4 | 2 | 19 |
| Di. 23/12 | - | W | 27 | 4-12 | 33.3 | 2-8 | 25.0 | 4-4 | 100.0 | 2 | 1 | 0 | 0 | 3 | 2 | 14 |
| Zo. 21/12 | - | W | 32 | 4-10 | 40.0 | 1-7 | 14.3 | 7-9 | 77.8 | 2 | 6 | 1 | 0 | 4 | 2 | 16 |
| Vr. 19/12 | - | W | 25 | 5-13 | 38.5 | 2-7 | 28.6 | 3-3 | 100.0 | 1 | 2 | 0 | 3 | 2 | 2 | 15 |
| Ma. 15/12 | - | W | 27 | 6-15 | 40.0 | 2-9 | 22.2 | 2-2 | 100.0 | 2 | 4 | 0 | 2 | 0 | 1 | 16 |
| Vr. 12/12 | - | W | 26 | 8-19 | 42.1 | 3-11 | 27.3 | 3-3 | 100.0 | 1 | 3 | 1 | 1 | 2 | 1 | 22 |
| december | 25.9 | 5.2-13.1 | 39.8 | 2.2-8.4 | 26.3 | 4.6-5.1 | 89.1 | 2.2 | 3.2 | 0.4 | 1.0 | 2.2 | 1.1 | 17.2 | ||
| Datum | TEG | Uitslag | MIN | FG | FG% | 3PNT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Za. 1/11 | - | L | 33 | 9-15 | 60.0 | 7-13 | 53.8 | 5-5 | 100.0 | 2 | 2 | 1 | 0 | 2 | 5 | 30 |
| Do. 30/10 | - | L | 22 | 2-11 | 18.2 | 1-7 | 14.3 | 4-4 | 100.0 | 1 | 2 | 0 | 0 | 2 | 1 | 9 |
| Di. 28/10 | - | L | 34 | 5-14 | 35.7 | 3-8 | 37.5 | 9-9 | 100.0 | 2 | 4 | 0 | 1 | 3 | 1 | 22 |
| Za. 25/10 | - | L | 41 | 8-20 | 40.0 | 3-9 | 33.3 | 2-2 | 100.0 | 4 | 5 | 1 | 0 | 4 | 3 | 21 |
| Do. 23/10 | - | L | 31 | 6-14 | 42.9 | 3-7 | 42.9 | 2-2 | 100.0 | 0 | 2 | 0 | 0 | 3 | 0 | 17 |
| october | 32.2 | 6.0-14.8 | 40.5 | 3.4-8.8 | 38.6 | 4.4-4.4 | 100.0 | 1.8 | 3.0 | 0.4 | 0.2 | 2.8 | 2.0 | 19.8 | ||
| Regular Season Stats | MIN | FG | FG% | 3PNT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 23.9 | 4.2-11.4 | 37.2 | 2.5-7.4 | 33.3 | 2.5-2.9 | 86.0 | 2.0 | 3.1 | 0.4 | 0.6 | 2.3 | 1.8 | 13.4 |
| Totals | 933 | 165-444 | 37.2 | 96-288 | 33.3 | 98-114 | 86.0 | 77 | 119 | 15 | 22 | 89 | 69 | 524 |
voorseizoen
Woordenlijst
- 3P%:3-Point Field Goal Percentage
- 3PNT:Driepunter gemaakt-pogingen
- AST:Assists
- BLK:Blocks
- FG:Field Goals gescoord-pogingen
- FG%:Field Goal Percentage
- FT:Free Throws gescoord-pogingen
- FT%:Free Throw Percentage
- MIN:Minuten
- PF:Overtredingen
- PTN:Points
- REB:Rebounds
- STL:Steals
- NAAR:Turnovers
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |