Wedstrijdleiders
Passing Yards
12
J. Harris12/21, 160 YDS, 2 TD
6
M. Verica27/41, 240 YDS, 1 TD
Rushing Yards
2
G. Cooper24 CAR, 131 YDS
C. Peerman15 CAR, 78 YDS
Receiving Yards
T. Collier3 REC, 64 YDS
20
K. Ogletree5 REC, 71 YDS
Teamstatistieken
Total Yards
- MIAMI448
- 318UVA
turnovers
- MIAMI3
- 2UVA
balbezit
17:1019:30MIAMIUVA1st downs
- MIAMI22
- 18UVA
| Matchup |
|
|
|---|---|---|
| 1st Downs | 22 | 18 |
| 3rd down efficiency | 4-14 | 3-14 |
| 4th down efficiency | 1-1 | 1-1 |
| Total Yards | 448 | 318 |
| Passing | 264 | 252 |
| Comp/Att | 18/33 | 27/41 |
| Yards per pass | 7.6 | 5.9 |
| Interceptions thrown | 1 | 0 |
| Rushing | 197 | 78 |
| Rushing Attempts | 40 | 24 |
| Yards per rush | 4.9 | 3.3 |
| Penalties | 12-81 | 1-5 |
| Turnovers | 3 | 2 |
| Fumbles lost | 2 | 2 |
| Interceptions thrown | 1 | 0 |
| Possession | 19:30 | 17:10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |



