Miami Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Jacory HarrisJ. Harris | 12/21 | 160 | 7.6 | 2 | 0 | 78.7 |
| Robert MarveR. Marve | 6/12 | 91 | 7.6 | 0 | 1 | 55.3 |
| TEAM | 18/33 | 264 | 7.6 | 2 | 1 | -- |
Virginia Passing| C/ATT | YDS | AVG | TD | INT | QBR | |
|---|---|---|---|---|---|---|
| Marc VericaM. Verica | 27/41 | 240 | 5.9 | 1 | 0 | 62.5 |
| TEAM | 27/41 | 252 | 5.9 | 1 | 0 | -- |
Miami Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Graig CooperG. Cooper | 24 | 131 | 5.5 | 0 | 16 |
| Javarris JamesJ. James | 9 | 55 | 6.1 | 0 | 13 |
| Robert MarveR. Marve | 3 | 16 | 5.3 | 1 | 10 |
| Shawnbrey McNealS. McNeal | 1 | 1 | 1.0 | 0 | 1 |
| Jacory HarrisJ. Harris | 3 | -6 | -2.0 | 0 | 2 |
| TEAM | 40 | 197 | 4.9 | 1 | 16 |
Virginia Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Cedric PeermanC. Peerman | 15 | 78 | 5.2 | 0 | 18 |
| Kevin OgletreeK. Ogletree | 2 | 9 | 4.5 | 1 | 16 |
| Marc VericaM. Verica | 2 | -2 | -1.0 | 0 | 10 |
| Mikell SimpsonM. Simpson | 4 | -5 | -1.3 | 0 | 1 |
| TEAM | 24 | 78 | 3.3 | 1 | 18 |
Miami Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Thearon CollierT. Collier | 3 | 64 | 21.3 | 0 | 43 |
| Davon JohnsonD. Johnson | 2 | 35 | 17.5 | 0 | 18 |
| Sam ShieldsS. Shields | 3 | 32 | 10.7 | 0 | 13 |
| Travis BenjaminT. Benjamin | 1 | 30 | 30.0 | 0 | 30 |
| Aldarius JohnsonA. Johnson | 2 | 27 | 13.5 | 1 | 18 |
| LaRon ByrdL. Byrd | 1 | 26 | 26.0 | 1 | 26 |
| Kayne FarquharsonK. Farquharson | 2 | 12 | 6.0 | 0 | 7 |
| Patrick HillP. Hill | 1 | 10 | 10.0 | 0 | 10 |
| Javarris JamesJ. James | 1 | 8 | 8.0 | 0 | 8 |
| Graig CooperG. Cooper | 2 | 7 | 3.5 | 0 | 9 |
| TEAM | 18 | 251 | 13.9 | 2 | 43 |
Virginia Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Kevin OgletreeK. Ogletree | 5 | 71 | 14.2 | 0 | 30 |
| Maurice CovingtonM. Covington | 4 | 54 | 13.5 | 0 | 33 |
| Cary KochC. Koch | 4 | 41 | 10.3 | 0 | 22 |
| John PhillipsJ. Phillips | 7 | 36 | 5.1 | 0 | 10 |
| Jared GreenJ. Green | 3 | 25 | 8.3 | 1 | 18 |
| Cedric PeermanC. Peerman | 3 | 12 | 4.0 | 0 | 8 |
| Mikell SimpsonM. Simpson | 1 | 1 | 1.0 | 0 | 1 |
| TEAM | 27 | 240 | 8.9 | 1 | 33 |
Miami Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No Miami Interceptions |
Virginia Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Chase MinnifieldC. Minnifield | 1 | 2 | 0 |
| TEAM | 1 | 2 | 0 |
Miami Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Miami Kick Returns |
Virginia Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Virginia Kick Returns |
Miami Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Thearon CollierT. Collier | 1 | 10 | 10.0 | 10 | 0 |
| Travis BenjaminT. Benjamin | 1 | 1 | 1.0 | 1 | 0 |
| TEAM | 2 | 11 | 5.5 | 10 | 0 |
Virginia Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Vic HallV. Hall | 5 | 15 | 3.0 | 15 | 0 |
| TEAM | 1 | 15 | 15.0 | 15 | 0 |
Miami Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Matt BosherM. Bosher | 1/2 | 50.0 | 33 | 3/3 | 6 |
| TEAM | 1/2 | 50.0 | 52 | 3/3 | 6 |
Virginia Kicking| FG | FG% | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Yannick ReyeringY. Reyering | 1/3 | 33.3 | 23 | 2/2 | 5 |
| TEAM | 1/3 | 33.3 | 43 | 2/2 | 5 |
Miami Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Matt BosherM. Bosher | 6 | 262 | 43.7 | 0 | 0 | 58 |
| TEAM | 6 | 262 | 43.7 | 0 | 0 | 58 |
Virginia Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Jimmy HowellJ. Howell | 7 | 299 | 42.7 | 0 | 0 | 58 |
| TEAM | 7 | 299 | 42.7 | 0 | 0 | 58 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |

