Wedstrijdleiders
Punten

Jada MooreJ. Moore
G - FAU
- 22PTS
- 9/17FG
- 4/6FT

Romi LevyR. Levy
G - USF
- 21PTS
- 9/25FG
- 0/0FT
Rebounds

Jada MooreJ. Moore
G - FAU
- 11REB
- 8DREB
- 3OREB

Evelien Lutje SchipholtE. Lutje Schipholt
A - USF
- 11REB
- 5DREB
- 6OREB
Assists

Jada MooreJ. Moore
G - FAU
- 4AST
- 5TO
- 34MIN

Aerial WilsonA. Wilson
PG - USF
- 7AST
- 0TO
- 35MIN
Teamstatistieken
Field goals %
- FAU48,0
- 36,0USF
Driepunter %
- FAU29,0
- 23,0USF
Turnovers
- FAU11
- 11USF
Rebounds
- FAU33
- 42USF
Wedstrijdinformatie
Yuengling Center
Coverage: ESPN+
-
Tampa, FL
Toeschouwers: 3.724
Denise Brooks, Teresa Stuck
| Matchup |
|
|
|---|---|---|
| FG | 26-54 | 24-67 |
| FG% | 48 | 36 |
| 3PT | 5-17 | 5-22 |
| 3PT% | 29 | 23 |
| FT | 10-16 | 2-2 |
| Free Throw % | 63 | 100 |
| Rebounds | 33 | 42 |
| Offensive Rebounds | 8 | 18 |
| Defensive Rebounds | 25 | 24 |
| Assists | 9 | 18 |
| Steals | 3 | 6 |
| Blocks | 3 | 0 |
| Turnovers | 11 | 11 |
| Points Off Turnovers | 15 | 12 |
| Fast Break Points | 5 | 10 |
| Points in Paint | 38 | 24 |
| Overtredingen | 10 | 15 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 12 | 2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |



