Vermont| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. PriedeN. PriedeC | 39 | 16 | 8-11 | 0-0 | 0-1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
| E. HaanE. HaanG | 35 | 0 | 0-3 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
| M. LenzM. LenzG | 36 | 3 | 1-9 | 0-6 | 1-2 | 13 | 1 | 1 | 0 | 0 | 2 | 11 | 3 |
| K. HansonK. HansonG | 39 | 22 | 8-17 | 4-9 | 2-4 | 5 | 1 | 3 | 2 | 0 | 1 | 4 | 0 |
| J. WeltzJ. WeltzG | 28 | 11 | 3-7 | 3-5 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. CrealS. CrealA | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. RisdonP. RisdonA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. HansonL. HansonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. HosierJ. HosierG | 19 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
| D. YardeD. YardeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 52 | 20-50 | 7-23 | 5-9 | 28 | 7 | 14 | 3 | 2 | 7 | 21 | 13 | |
| 40% | 30% | 56% |
Fast Break Points: 0
Points in Paint: 24
Turnovers (Points Off Turnovers): 14 (8)
Technical Fouls: 0
Louisville| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. HardyA. HardyA | 9 | 4 | 1-3 | 0-0 | 2-4 | 4 | 0 | 1 | 2 | 1 | 2 | 2 | 2 |
| M. RandolphM. RandolphA | 33 | 20 | 8-14 | 2-3 | 2-2 | 11 | 3 | 0 | 1 | 0 | 6 | 5 | 0 |
| E. IstanbulluogluE. IstanbulluogluA | 19 | 4 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 |
| L. ZieglerL. ZieglerA | 32 | 12 | 5-11 | 2-4 | 0-0 | 7 | 2 | 0 | 0 | 1 | 3 | 4 | 1 |
| T. RobertsT. RobertsG | 33 | 12 | 5-12 | 2-5 | 0-0 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. MbuguaG. MbuguaA | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Y. PutraY. PutraA | 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| R. BenderR. BenderG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. GravesR. GravesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. BerryI. BerryG | 18 | 10 | 4-6 | 1-1 | 1-1 | 7 | 0 | 1 | 0 | 0 | 2 | 5 | 3 |
| R. ScottR. ScottG | 31 | 8 | 3-8 | 1-2 | 1-4 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 2 |
| TEAM | 72 | 29-64 | 8-19 | 6-11 | 40 | 13 | 8 | 9 | 5 | 16 | 24 | 11 | |
| 45% | 42% | 55% |
Fast Break Points: 4
Points in Paint: 38
Turnovers (Points Off Turnovers): 8 (13)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Vermont | 13-3 | - | 27-8 |
| Maine | 12-4 | 1 | 19-13 |
| Binghamton | 10-6 | 3 | 20-13 |
| UMBC | 10-6 | 3 | 17-15 |
| NJIT | 9-7 | 4 | 19-13 |
| Bryant | 8-8 | 5 | 18-12 |
| UAlbany | 4-12 | 9 | 14-16 |
| New Hampshire | 4-12 | 9 | 10-20 |
| UMass Lowell | 2-14 | 11 | 8-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |

