Colorado| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. BetsonT. BetsonA | 19 | 4 | 1-1 | 0-0 | 2-2 | 5 | 3 | 2 | 0 | 0 | 2 | 3 | 1 |
| A. DutatA. DutatA | 37 | 8 | 4-9 | 0-2 | 0-0 | 6 | 1 | 2 | 1 | 1 | 5 | 1 | 2 |
| J. MasogayoJ. MasogayoA | 27 | 15 | 7-11 | 0-0 | 1-1 | 5 | 0 | 3 | 0 | 1 | 0 | 5 | 3 |
| M. McErlaneM. McErlaneG | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Z. WalkerZ. WalkerG | 38 | 8 | 2-6 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. GreerL. GreerA | 32 | 5 | 2-13 | 1-5 | 0-0 | 6 | 1 | 1 | 1 | 3 | 0 | 6 | 1 |
| J. CrookJ. CrookC | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| E. GoodenE. GoodenG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. WootenD. WootenG | 29 | 17 | 7-15 | 0-2 | 3-6 | 7 | 1 | 3 | 0 | 0 | 1 | 6 | 3 |
| TEAM | 57 | 23-55 | 1-9 | 10-13 | 34 | 8 | 14 | 4 | 5 | 9 | 25 | 11 | |
| 42% | 11% | 77% |
Fast Break Points: 6
Points in Paint: 36
Turnovers (Points Off Turnovers): 14 (9)
Technical Fouls: 0
Illinois| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. ParchmentC. ParchmentA | 38 | 21 | 8-10 | 2-3 | 3-4 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 2 |
| B. WallaceB. WallaceA | 40 | 18 | 8-14 | 0-2 | 2-2 | 6 | 0 | 0 | 1 | 0 | 4 | 2 | 1 |
| D. JacksonD. JacksonG | 36 | 16 | 5-15 | 1-3 | 5-6 | 11 | 6 | 4 | 1 | 0 | 1 | 10 | 4 |
| A. GuytonA. GuytonG | 17 | 2 | 1-7 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Brown-HaggerJ. Brown-HaggerG | 28 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. VasconcelosL. VasconcelosC | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| M. WebberM. WebberG | 34 | 9 | 4-11 | 1-3 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| TEAM | 66 | 26-59 | 4-14 | 10-12 | 32 | 10 | 8 | 9 | 1 | 9 | 23 | 13 | |
| 44% | 29% | 83% |
Fast Break Points: 4
Points in Paint: 30
Turnovers (Points Off Turnovers): 8 (14)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |

