Tulsa| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. RiddickH. RiddickA | 29 | 11 | 4-10 | 0-1 | 3-3 | 4 | 0 | 4 | 0 | 2 | 0 | 4 | 3 |
| D. TomanD. TomanG | 33 | 11 | 3-7 | 3-6 | 2-4 | 5 | 2 | 5 | 1 | 0 | 1 | 4 | 2 |
| J. ClackJ. ClackG | 38 | 22 | 9-14 | 2-5 | 2-3 | 9 | 1 | 2 | 4 | 1 | 2 | 7 | 0 |
| M. CartwrightM. CartwrightG | 29 | 3 | 1-9 | 0-4 | 1-2 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 4 |
| A. JegedeA. JegedeG | 37 | 10 | 4-5 | 0-1 | 2-2 | 7 | 2 | 2 | 0 | 0 | 2 | 5 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. GraysR. GraysA | 11 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| L. CameronL. CameronG | 8 | 0 | 0-1 | 0-1 | 0-0 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 3 |
| A. PeavyA. PeavyG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| H. FisherH. FisherG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. DuncanS. DuncanG | 5 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| TEAM | 64 | 23-48 | 5-18 | 13-18 | 40 | 10 | 27 | 9 | 4 | 10 | 30 | 15 | |
| 48% | 28% | 72% |
Fast Break Points: 12
Points in Paint: 32
Turnovers (Points Off Turnovers): 27 (16)
Technical Fouls: 0
Charlotte| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GageJ. GageA | 17 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| A. NicholsonA. NicholsonA | 28 | 4 | 1-1 | 0-0 | 2-2 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 3 |
| Z. BestZ. BestG | 22 | 2 | 1-7 | 0-5 | 0-0 | 4 | 0 | 0 | 3 | 1 | 2 | 2 | 3 |
| P. AndersonP. AndersonG | 25 | 6 | 2-13 | 0-4 | 2-2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 3 |
| T. HayesT. HayesG | 37 | 28 | 12-25 | 2-9 | 2-3 | 2 | 3 | 6 | 5 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. StaleyC. StaleyA | 23 | 7 | 3-6 | 0-0 | 1-3 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 3 |
| T. CornishT. CornishG | 13 | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
| K. NimoK. NimoG | 7 | 3 | 1-2 | 1-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| C. ThielC. ThielG | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| I. SmithI. SmithG | 20 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| TEAM | 53 | 21-61 | 4-22 | 7-11 | 25 | 6 | 18 | 16 | 4 | 10 | 15 | 21 | |
| 34% | 18% | 64% |
Fast Break Points: 8
Points in Paint: 30
Turnovers (Points Off Turnovers): 18 (27)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |

