Delaware St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. HugginsE. HugginsA | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Z. ReynoldsZ. ReynoldsC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. JonesA. JonesG | 28 | 4 | 1-7 | 0-5 | 2-2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| J. FriersonJ. FriersonG | 35 | 18 | 8-16 | 0-3 | 2-2 | 3 | 0 | 4 | 3 | 0 | 0 | 3 | 3 |
| N. SandersN. SandersG | 32 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. GeigerA. GeigerA | 21 | 2 | 0-1 | 0-0 | 2-4 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 2 |
| L. HarrisonL. HarrisonC | 17 | 5 | 1-3 | 0-0 | 3-4 | 5 | 0 | 2 | 1 | 1 | 1 | 4 | 3 |
| T. SmithT. SmithG | 4 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
| L. BurtonL. BurtonG | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. ReavesN. ReavesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. ScottA. ScottG | 22 | 11 | 5-11 | 0-3 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| K. AdamsK. AdamsG | 5 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| I. AddisonI. AddisonG | 26 | 0 | 0-3 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 1 | 3 | 3 | 2 |
| TEAM | 46 | 18-52 | 0-13 | 10-14 | 29 | 3 | 19 | 11 | 6 | 10 | 19 | 19 | |
| 35% | 0% | 71% |
Fast Break Points: 8
Points in Paint: 26
Turnovers (Points Off Turnovers): 19 (19)
Technical Fouls: 0
Georgetown| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. NwekeC. NwekeA | 13 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
| B. ScottB. ScottA | 30 | 12 | 5-10 | 0-2 | 2-3 | 10 | 1 | 2 | 1 | 1 | 4 | 6 | 4 |
| K. MillerK. MillerG | 35 | 15 | 4-8 | 0-1 | 7-7 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 1 |
| V. RiveraV. RiveraG | 20 | 9 | 3-9 | 3-7 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| L. JewettL. JewettG | 22 | 4 | 2-8 | 0-2 | 0-0 | 2 | 1 | 5 | 2 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. Araujo-DagbaA. Araujo-DagbaA | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. ByarsB. ByarsA | 28 | 7 | 3-8 | 1-2 | 0-2 | 5 | 5 | 3 | 2 | 1 | 0 | 5 | 0 |
| K. HessionK. HessionG | 18 | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 4 |
| D. AgubataD. AgubataG | 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| I. DavisI. DavisG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. DavisS. DavisG | 20 | 6 | 2-5 | 0-1 | 2-2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 |
| TEAM | 60 | 21-54 | 5-17 | 13-16 | 38 | 15 | 23 | 13 | 5 | 16 | 22 | 20 | |
| 39% | 29% | 81% |
Fast Break Points: 8
Points in Paint: 30
Turnovers (Points Off Turnovers): 23 (10)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-15 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UConn | 20-0 | - | 38-1 |
| Villanova | 16-4 | 4 | 25-8 |
| Marquette | 12-8 | 8 | 18-12 |
| Seton Hall | 12-8 | 8 | 19-13 |
| St. John's | 11-9 | 9 | 22-12 |
| Creighton | 11-9 | 9 | 16-15 |
| Providence | 7-13 | 13 | 15-18 |
| Georgetown | 6-14 | 14 | 14-17 |
| Butler | 6-14 | 14 | 12-19 |
| DePaul | 5-15 | 15 | 8-24 |
| Xavier | 4-16 | 16 | 11-19 |

