Ohio State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. LemmiläE. LemmiläC | 29 | 6 | 3-7 | 0-0 | 0-1 | 4 | 1 | 4 | 2 | 5 | 1 | 3 | 3 |
| J. CambridgeJ. CambridgeG | 38 | 26 | 9-19 | 6-9 | 2-2 | 10 | 4 | 3 | 3 | 0 | 2 | 8 | 2 |
| A. WatsonA. WatsonG | 36 | 10 | 4-11 | 2-5 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| C. GrayC. GrayG | 34 | 16 | 5-13 | 4-9 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| K. CambridgeK. CambridgeG | 28 | 9 | 2-9 | 1-4 | 4-6 | 5 | 2 | 2 | 1 | 2 | 2 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. HobbsE. HobbsA | 11 | 3 | 1-2 | 1-1 | 0-0 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| B. MartinB. MartinG | 14 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| D. BiriukD. BiriukG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. ToddT. ToddG | 8 | 0 | 0-5 | 0-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 70 | 24-69 | 14-34 | 8-11 | 30 | 12 | 11 | 9 | 8 | 8 | 22 | 14 | |
| 35% | 41% | 73% |
Fast Break Points: 15
Points in Paint: 14
Turnovers (Points Off Turnovers): 11 (13)
Technical Fouls: 0
Iowa| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. StuelkeH. StuelkeA | 30 | 18 | 8-13 | 0-0 | 2-3 | 15 | 1 | 1 | 1 | 1 | 3 | 12 | 2 |
| A. HeidenA. HeidenC | 27 | 18 | 9-11 | 0-0 | 0-0 | 8 | 0 | 3 | 4 | 2 | 1 | 7 | 0 |
| C. WrightC. WrightG | 37 | 14 | 5-8 | 4-6 | 0-0 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 0 |
| T. McCabeT. McCabeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. FeuerbachK. FeuerbachG | 32 | 8 | 3-6 | 2-4 | 0-0 | 1 | 9 | 3 | 0 | 1 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. HaysL. HaysC | 10 | 2 | 1-2 | 0-0 | 0-2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| J. HoustonJ. HoustonG | 13 | 3 | 1-2 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 |
| A. DealA. DealG | 32 | 20 | 8-17 | 1-7 | 3-3 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 2 |
| T. MallegniT. MallegniG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| T. StremlowT. StremlowG | 16 | 8 | 2-5 | 2-5 | 2-2 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 2 |
| TEAM | 91 | 37-64 | 9-22 | 8-12 | 48 | 28 | 15 | 8 | 5 | 8 | 40 | 10 | |
| 58% | 41% | 67% |
Fast Break Points: 8
Points in Paint: 42
Turnovers (Points Off Turnovers): 15 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |

