Talladega| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. CaldwellL. CaldwellA | 15 | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| T. WattsT. WattsG | 27 | 11 | 4-15 | 1-5 | 2-4 | 3 | 0 | 5 | 3 | 0 | 1 | 2 | 1 |
| K. UsherK. UsherG | 33 | 12 | 5-9 | 2-3 | 0-0 | 6 | 3 | 2 | 5 | 0 | 4 | 2 | 2 |
| C. LoweC. LoweG | 23 | 4 | 1-6 | 0-4 | 2-4 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
| K. JonesK. JonesG | 14 | 3 | 1-6 | 1-3 | 0-0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. MyersC. MyersA | 18 | 11 | 4-12 | 0-0 | 3-6 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 2 |
| J. McGinnisJ. McGinnisA | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. AndersonP. AndersonA | 8 | 2 | 0-1 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| D. LewisD. LewisA | 16 | 2 | 0-3 | 0-0 | 2-6 | 3 | 0 | 0 | 3 | 1 | 2 | 1 | 4 |
| C. FilesC. FilesG | 6 | 0 | 0-4 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| C. FlowersC. FlowersG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| O. ChaneyO. ChaneyG | 28 | 10 | 4-10 | 1-2 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| TEAM | 55 | 19-69 | 5-17 | 12-26 | 31 | 13 | 20 | 21 | 5 | 17 | 14 | 17 | |
| 28% | 29% | 46% |
Fast Break Points: 13
Points in Paint: 20
Turnovers (Points Off Turnovers): 20 (28)
Technical Fouls: 0
Alabama St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. PetersonC. PetersonA | 16 | 10 | 4-7 | 0-0 | 2-6 | 10 | 1 | 1 | 1 | 4 | 6 | 4 | 4 |
| C. McClendonC. McClendonA | 20 | 4 | 2-3 | 0-0 | 0-0 | 6 | 2 | 4 | 0 | 2 | 0 | 6 | 3 |
| N. FlowersN. FlowersG | 28 | 9 | 4-5 | 1-1 | 0-0 | 3 | 1 | 5 | 3 | 1 | 0 | 3 | 3 |
| A. FranklinA. FranklinG | 13 | 0 | 0-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| T. SmithT. SmithG | 18 | 4 | 2-7 | 0-4 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. OseiJ. OseiA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. BryantK. BryantA | 10 | 6 | 3-7 | 0-3 | 0-0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| A. PoolerA. PoolerA | 13 | 4 | 2-4 | 0-2 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| S. PuckettS. PuckettA | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| K. PonderK. PonderA | 12 | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| C. SimpsonC. SimpsonG | 19 | 14 | 3-8 | 1-2 | 7-7 | 5 | 0 | 5 | 4 | 0 | 4 | 1 | 3 |
| M. ScottM. ScottG | 7 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| S. ReidS. ReidG | 17 | 8 | 3-6 | 0-1 | 2-2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 3 |
| T. Walters-NormanT. Walters-NormanG | 13 | 4 | 1-3 | 0-0 | 2-2 | 4 | 0 | 3 | 1 | 3 | 1 | 3 | 3 |
| A. GrayA. GrayG | 9 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| TEAM | 72 | 27-59 | 3-16 | 15-20 | 55 | 12 | 34 | 11 | 11 | 19 | 36 | 29 | |
| 46% | 19% | 75% |
Fast Break Points: 23
Points in Paint: 42
Turnovers (Points Off Turnovers): 34 (28)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 17-1 | - | 22-11 |
| Alcorn State | 14-4 | 3 | 17-14 |
| Southern | 12-6 | 5 | 20-14 |
| Alabama State | 12-6 | 5 | 17-15 |
| Arkansas-Pine Bluff | 10-8 | 7 | 15-16 |
| Grambling | 10-8 | 7 | 13-19 |
| Jackson State | 10-8 | 7 | 12-19 |
| Florida A&M | 7-11 | 10 | 9-22 |
| Texas Southern | 6-12 | 11 | 10-21 |
| Mississippi Valley State | 6-12 | 11 | 8-23 |
| Bethune-Cookman | 4-14 | 13 | 7-26 |
| Prairie View A&M | 0-18 | 17 | 2-28 |

