Mercyhurst| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. HallE. HallA | 17 | 3 | 1-8 | 0-6 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| S. WilsonS. WilsonG | 30 | 7 | 3-10 | 0-3 | 1-2 | 6 | 1 | 5 | 4 | 0 | 0 | 6 | 1 |
| C. HernandezC. HernandezG | 40 | 17 | 4-7 | 3-5 | 6-6 | 6 | 4 | 3 | 1 | 0 | 1 | 5 | 2 |
| L. WalzL. WalzG | 36 | 9 | 3-8 | 3-7 | 0-0 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 5 |
| J. Van SchaikJ. Van SchaikG | 39 | 17 | 6-12 | 2-3 | 3-4 | 4 | 1 | 4 | 1 | 2 | 1 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. StoverL. StoverA | 15 | 5 | 1-3 | 1-2 | 2-4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Q. BorroniQ. BorroniG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. FusettiA. FusettiG | 20 | 0 | 0-4 | 0-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| TEAM | 58 | 18-53 | 9-31 | 13-18 | 33 | 10 | 14 | 7 | 2 | 3 | 30 | 18 | |
| 34% | 29% | 72% |
Fast Break Points: 5
Points in Paint: 18
Turnovers (Points Off Turnovers): 14 (12)
Technical Fouls: 0
Long Island| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. ToureK. ToureA | 37 | 26 | 10-21 | 0-0 | 6-8 | 13 | 3 | 5 | 0 | 0 | 2 | 11 | 0 |
| J. WilliamsJ. WilliamsG | 30 | 10 | 4-16 | 1-7 | 1-1 | 9 | 0 | 1 | 1 | 0 | 2 | 7 | 2 |
| H. HumphreyH. HumphreyG | 27 | 2 | 0-3 | 0-1 | 2-2 | 6 | 0 | 2 | 0 | 2 | 1 | 5 | 4 |
| I. TanedoI. TanedoG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| K. GainesK. GainesG | 24 | 6 | 2-3 | 0-0 | 2-4 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. NuñezL. NuñezA | 14 | 4 | 2-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| C. WileyC. WileyG | 28 | 4 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| S. AkridgeS. AkridgeG | 35 | 3 | 1-8 | 1-7 | 0-0 | 2 | 8 | 3 | 0 | 0 | 0 | 2 | 3 |
| TEAM | 55 | 21-60 | 2-17 | 11-15 | 43 | 16 | 16 | 3 | 4 | 9 | 34 | 17 | |
| 35% | 12% | 73% |
Fast Break Points: 2
Points in Paint: 36
Turnovers (Points Off Turnovers): 16 (14)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Fairleigh Dickinson | 18-0 | - | 30-5 |
| Long Island University | 14-4 | 4 | 21-11 |
| Mercyhurst | 14-4 | 4 | 15-17 |
| Wagner | 9-9 | 9 | 13-17 |
| Le Moyne | 9-9 | 9 | 12-21 |
| Stonehill | 8-10 | 10 | 12-18 |
| Chicago State | 8-10 | 10 | 9-23 |
| New Haven | 5-13 | 13 | 7-22 |
| Saint Francis | 3-15 | 15 | 3-27 |
| Central Connecticut | 2-16 | 16 | 2-27 |

