William & Mary| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. FoxN. FoxA | 15 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| A. CauleyA. CauleyA | 26 | 11 | 5-6 | 1-1 | 0-0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| C. GeddesC. GeddesG | 29 | 14 | 4-13 | 2-5 | 4-6 | 5 | 2 | 5 | 0 | 0 | 0 | 5 | 3 |
| M. DanceM. DanceG | 32 | 8 | 3-5 | 0-0 | 2-2 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 1 |
| B. NascimentoB. NascimentoG | 36 | 19 | 8-21 | 3-5 | 0-0 | 7 | 1 | 4 | 1 | 1 | 0 | 7 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. LongM. LongA | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. RolphK. RolphA | 14 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. Frisby-SmithR. Frisby-SmithA | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| J. SallmanJ. SallmanC | 9 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
| K. BeckwithK. BeckwithC | 12 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| E. WestE. WestG | 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| S. LeGoullonS. LeGoullonG | 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| A. GibsonA. GibsonG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. MikeskaA. MikeskaG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 61 | 24-62 | 7-16 | 6-8 | 26 | 12 | 18 | 4 | 4 | 4 | 22 | 23 | |
| 39% | 44% | 75% |
Fast Break Points: 18
Points in Paint: 22
Turnovers (Points Off Turnovers): 18 (11)
Technical Fouls: 0
Texas| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BookerM. BookerA | 27 | 20 | 8-11 | 0-1 | 4-4 | 14 | 4 | 4 | 1 | 0 | 4 | 10 | 2 |
| T. JonesT. JonesA | 20 | 19 | 7-10 | 0-0 | 5-6 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
| J. LeeJ. LeeG | 23 | 13 | 4-10 | 3-7 | 2-2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 |
| R. HarmonR. HarmonG | 26 | 9 | 4-7 | 0-0 | 1-2 | 3 | 8 | 3 | 2 | 0 | 1 | 2 | 1 |
| S. HolleS. HolleG | 28 | 9 | 4-7 | 0-1 | 1-2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. CarltonJ. CarltonA | 11 | 4 | 2-5 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| K. OldacreK. OldacreC | 20 | 15 | 5-9 | 0-0 | 5-10 | 15 | 2 | 0 | 2 | 0 | 4 | 11 | 2 |
| B. PrestonB. PrestonG | 17 | 2 | 1-4 | 0-0 | 0-0 | 4 | 7 | 0 | 1 | 0 | 0 | 4 | 0 |
| S. GravesS. GravesG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. MwenentandaN. MwenentandaG | 11 | 10 | 4-6 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| J. CodioJ. CodioG | 16 | 4 | 2-5 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| TEAM | 105 | 41-75 | 3-9 | 20-28 | 51 | 26 | 10 | 11 | 4 | 16 | 35 | 8 | |
| 55% | 33% | 71% |
Fast Break Points: 14
Points in Paint: 56
Turnovers (Points Off Turnovers): 10 (20)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |

