Memphis| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. CoxL. CoxA | 17 | 9 | 4-5 | 0-0 | 1-1 | 7 | 0 | 2 | 1 | 2 | 2 | 5 | 4 |
| A. SmithA. SmithA | 27 | 8 | 3-11 | 0-1 | 2-2 | 11 | 1 | 2 | 4 | 0 | 5 | 6 | 4 |
| T. WelchT. WelchG | 36 | 8 | 2-12 | 0-4 | 4-6 | 3 | 4 | 6 | 1 | 0 | 1 | 2 | 1 |
| T. BolerT. BolerG | 26 | 5 | 2-7 | 1-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| E. EatonE. EatonG | 38 | 13 | 5-13 | 3-11 | 0-0 | 4 | 1 | 3 | 1 | 1 | 0 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. MartinoL. MartinoATH | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. SmithT. SmithA | 24 | 2 | 1-8 | 0-1 | 0-0 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 2 |
| L. WilliamsonL. WilliamsonA | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| B. GilmoreB. GilmoreA | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. SimsR. SimsG | 17 | 0 | 0-1 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 45 | 17-60 | 4-22 | 7-11 | 35 | 7 | 20 | 9 | 4 | 11 | 24 | 16 | |
| 28% | 18% | 64% |
Fast Break Points: 7
Points in Paint: 20
Turnovers (Points Off Turnovers): 20 (8)
Technical Fouls: 0
East Carolina| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. HuttonA. HuttonA | 20 | 3 | 1-7 | 0-0 | 1-2 | 7 | 5 | 2 | 0 | 1 | 2 | 5 | 1 |
| A. JoynerA. JoynerA | 31 | 21 | 8-16 | 1-2 | 4-6 | 11 | 1 | 4 | 3 | 2 | 3 | 8 | 2 |
| D. HagemannD. HagemannG | 36 | 11 | 5-10 | 1-5 | 0-0 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 0 |
| J. HearpJ. HearpG | 18 | 12 | 5-9 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| S. JohnsonS. JohnsonG | 23 | 4 | 2-3 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Tat. WycheTat. WycheA | 22 | 2 | 1-4 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 2 | 1 | 5 | 3 |
| J. TillmanJ. TillmanA | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Khia MillerK. MillerG | 25 | 9 | 4-9 | 1-2 | 0-0 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 2 |
| J. McDanielJ. McDanielG | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. SmithB. SmithG | 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| K. JenkinsK. JenkinsG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. MoseleyM. MoseleyG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. WareT. WareG | 2 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TEAM | 64 | 27-63 | 5-15 | 5-8 | 45 | 18 | 18 | 12 | 6 | 13 | 32 | 16 | |
| 43% | 33% | 63% |
Fast Break Points: 8
Points in Paint: 32
Turnovers (Points Off Turnovers): 18 (19)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |

