Valparaiso| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. JacksonN. JacksonG | 37 | 5 | 1-8 | 0-6 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 |
| L. GoldL. GoldG | 32 | 10 | 4-8 | 2-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| R. Raye-RedmondR. Raye-RedmondG | 25 | 6 | 1-2 | 1-1 | 3-4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| M. RhoadesM. RhoadesG | 27 | 4 | 1-4 | 1-4 | 1-2 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 4 |
| L. EarnestL. EarnestG | 33 | 29 | 8-18 | 1-6 | 12-12 | 12 | 3 | 5 | 0 | 0 | 3 | 9 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. WaytashekK. WaytashekA | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| K. PrestonK. PrestonA | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| K. BeyerK. BeyerA | 15 | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| L. CastatorL. CastatorG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| F. ConnollyF. ConnollyG | 15 | 3 | 1-3 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| TEAM | 59 | 17-48 | 6-21 | 19-22 | 31 | 7 | 18 | 4 | 1 | 9 | 22 | 24 | |
| 35% | 29% | 86% |
Fast Break Points: 3
Points in Paint: 22
Turnovers (Points Off Turnovers): 18 (7)
Technical Fouls: 0
Lehigh| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. FandreL. FandreA | 26 | 5 | 1-5 | 0-2 | 3-4 | 7 | 1 | 2 | 1 | 0 | 4 | 3 | 4 |
| M. O'BrienM. O'BrienA | 21 | 6 | 2-7 | 2-4 | 0-0 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 1 |
| G. LovetteG. LovetteG | 22 | 4 | 2-3 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 4 |
| E. StemmerE. StemmerG | 28 | 21 | 6-12 | 5-10 | 4-4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| M. AlbrechtM. AlbrechtG | 24 | 17 | 5-10 | 3-6 | 4-4 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| W. LindW. LindA | 18 | 3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| B. BramerB. BramerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. VitalicioK. VitalicioG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. ZambieS. ZambieG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. OzzautoJ. OzzautoG | 14 | 5 | 2-4 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
| K. HurtK. HurtG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Van EpsK. Van EpsG | 2 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. SisselmanR. SisselmanG | 19 | 12 | 3-5 | 0-1 | 6-7 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| C. McQuillenC. McQuillenG | 19 | 3 | 1-4 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| TEAM | 77 | 23-53 | 12-28 | 19-22 | 29 | 13 | 12 | 6 | 5 | 10 | 19 | 20 | |
| 43% | 43% | 86% |
Fast Break Points: 9
Points in Paint: 22
Turnovers (Points Off Turnovers): 12 (20)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Murray State | 19-1 | - | 31-4 |
| Belmont | 16-4 | 3 | 20-12 |
| Illinois State | 13-7 | 6 | 24-14 |
| Bradley | 13-7 | 6 | 20-13 |
| Northern Iowa | 13-7 | 6 | 18-14 |
| Drake | 10-10 | 9 | 12-20 |
| UIC | 9-11 | 10 | 14-18 |
| Southern Illinois | 7-13 | 12 | 10-20 |
| Indiana State | 5-15 | 14 | 10-22 |
| Evansville | 5-15 | 14 | 10-25 |
| Valparaiso | 0-20 | 19 | 0-32 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 16-2 | - | 22-9 |
| Army | 14-4 | 2 | 26-8 |
| Holy Cross | 14-4 | 2 | 23-10 |
| Lehigh | 11-7 | 5 | 17-15 |
| Loyola Maryland | 8-10 | 8 | 12-18 |
| Lafayette | 7-11 | 9 | 11-19 |
| Bucknell | 7-11 | 9 | 11-19 |
| Boston University | 6-12 | 10 | 11-20 |
| American University | 5-13 | 11 | 7-23 |
| Colgate | 2-16 | 14 | 7-24 |

