Cincinnati| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HayesJ. HayesA | 31 | 15 | 5-12 | 0-0 | 5-7 | 11 | 0 | 1 | 2 | 2 | 2 | 9 | 2 |
| D. SnyderD. SnyderC | 16 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| R. JacksonR. JacksonG | 27 | 12 | 4-13 | 2-8 | 2-3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| A. JacksonA. JacksonG | 28 | 11 | 3-10 | 0-1 | 5-6 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 5 |
| T. HyltonT. HyltonG | 29 | 11 | 4-10 | 0-2 | 3-4 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. ByrdR. ByrdA | 13 | 2 | 1-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| B. ByarsB. ByarsA | 16 | 3 | 1-4 | 0-0 | 1-2 | 6 | 0 | 1 | 1 | 0 | 4 | 2 | 1 |
| C. MannC. MannG | 23 | 5 | 1-8 | 1-2 | 2-4 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 0 |
| A. HoltmanA. HoltmanG | 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. DunnD. DunnG | 9 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 64 | 21-66 | 4-16 | 18-26 | 42 | 7 | 9 | 7 | 3 | 12 | 30 | 22 | |
| 32% | 25% | 69% |
Fast Break Points: 14
Points in Paint: 26
Turnovers (Points Off Turnovers): 9 (8)
Technical Fouls: 0
Oklahoma St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. MagassaT. MagassaC | 15 | 12 | 3-5 | 0-0 | 6-7 | 5 | 1 | 1 | 1 | 3 | 0 | 5 | 5 |
| S. HeardS. HeardG | 36 | 12 | 4-13 | 1-5 | 3-4 | 9 | 4 | 2 | 0 | 0 | 2 | 7 | 3 |
| M. GrayM. GrayG | 37 | 14 | 5-13 | 3-9 | 1-1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| A. AsiA. AsiG | 34 | 15 | 4-12 | 2-7 | 5-6 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 0 |
| A. SmithA. SmithG | 22 | 10 | 1-2 | 0-0 | 8-10 | 7 | 2 | 2 | 0 | 0 | 2 | 5 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| P. EgharevbaP. EgharevbaA | 16 | 0 | 0-2 | 0-0 | 0-2 | 9 | 0 | 2 | 0 | 0 | 6 | 3 | 5 |
| J. WootenJ. WootenG | 22 | 4 | 2-5 | 0-1 | 0-0 | 5 | 4 | 4 | 1 | 1 | 0 | 5 | 3 |
| M. HuardM. HuardG | 18 | 7 | 2-7 | 2-6 | 1-2 | 5 | 0 | 1 | 2 | 0 | 0 | 5 | 5 |
| TEAM | 74 | 21-59 | 8-28 | 24-32 | 48 | 16 | 13 | 5 | 5 | 12 | 36 | 22 | |
| 36% | 29% | 75% |
Fast Break Points: 17
Points in Paint: 22
Turnovers (Points Off Turnovers): 13 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |

