Colorado| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MasogayoJ. MasogayoA | 27 | 8 | 4-9 | 0-0 | 0-0 | 7 | 1 | 3 | 1 | 2 | 2 | 5 | 2 |
| L. GarzonL. GarzonA | 22 | 2 | 0-4 | 0-3 | 2-2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| S. SmithS. SmithG | 29 | 4 | 2-7 | 0-1 | 0-0 | 9 | 3 | 4 | 0 | 0 | 2 | 7 | 2 |
| F. FormannF. FormannG | 30 | 11 | 4-8 | 3-5 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| K. WettaK. WettaG | 19 | 2 | 1-2 | 0-1 | 0-0 | 3 | 3 | 5 | 2 | 0 | 1 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. OliverG. OliverA | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 4 |
| A. JohnsonA. JohnsonA | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| N. DiewN. DiewA | 18 | 9 | 2-3 | 1-1 | 4-4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| J. NworieJ. NworieC | 9 | 6 | 3-6 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| K. SandersK. SandersG | 16 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. TederJ. TederG | 15 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| TEAM | 46 | 18-47 | 4-17 | 6-6 | 33 | 9 | 30 | 9 | 3 | 9 | 24 | 14 | |
| 38% | 24% | 100% |
Fast Break Points: 5
Points in Paint: 22
Turnovers (Points Off Turnovers): 30 (16)
Technical Fouls: 0
West Virginia| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. BlackstenK. BlackstenA | 30 | 10 | 4-7 | 0-2 | 2-2 | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 3 |
| J. HarrisonJ. HarrisonG | 27 | 9 | 3-10 | 2-6 | 1-2 | 7 | 4 | 6 | 0 | 1 | 2 | 5 | 2 |
| K. WatsonK. WatsonG | 33 | 10 | 4-6 | 2-3 | 0-1 | 4 | 2 | 2 | 3 | 0 | 0 | 4 | 0 |
| S. ShawS. ShawG | 38 | 19 | 6-11 | 4-8 | 3-3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| JJ QuinerlyJ. QuinerlyG | 33 | 19 | 8-18 | 0-3 | 3-3 | 2 | 2 | 3 | 6 | 1 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. RiviereC. RiviereA | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| J. ThomasJ. ThomasA | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. ArigbabuD. ArigbabuA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. AgubataD. AgubataG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. WoodleyS. WoodleyG | 19 | 6 | 2-4 | 0-0 | 2-2 | 4 | 1 | 0 | 3 | 0 | 3 | 1 | 2 |
| Z. NugentZ. NugentG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 73 | 27-59 | 8-23 | 11-13 | 29 | 13 | 15 | 15 | 3 | 9 | 20 | 11 | |
| 46% | 35% | 85% |
Fast Break Points: 6
Points in Paint: 34
Turnovers (Points Off Turnovers): 15 (39)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |

