Maryland| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. DalceC. DalceA | 17 | 0 | 0-5 | 0-0 | 0-0 | 7 | 0 | 3 | 0 | 0 | 5 | 2 | 2 |
| S. Te-BiasuS. Te-BiasuG | 22 | 5 | 2-5 | 1-3 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| K. SmikleK. SmikleG | 34 | 26 | 8-17 | 4-5 | 6-8 | 5 | 1 | 3 | 6 | 1 | 0 | 5 | 4 |
| S. SellersS. SellersG | 34 | 17 | 4-14 | 3-4 | 6-8 | 6 | 4 | 4 | 1 | 0 | 2 | 4 | 2 |
| S. PoffenbargerS. PoffenbargerG | 34 | 8 | 3-12 | 2-7 | 0-0 | 6 | 2 | 1 | 3 | 2 | 1 | 5 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. KubekA. KubekA | 22 | 4 | 1-4 | 1-3 | 1-2 | 7 | 0 | 0 | 2 | 0 | 2 | 5 | 2 |
| B. McDanielB. McDanielG | 27 | 13 | 5-10 | 1-3 | 2-2 | 5 | 2 | 1 | 2 | 1 | 1 | 4 | 2 |
| M. McLeanM. McLeanG | 10 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| TEAM | 74 | 23-67 | 12-25 | 16-22 | 41 | 12 | 14 | 15 | 4 | 14 | 27 | 17 | |
| 34% | 48% | 73% |
Fast Break Points: 9
Points in Paint: 16
Turnovers (Points Off Turnovers): 14 (27)
Technical Fouls: 0
Iowa| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. O'GradyA. O'GradyA | 22 | 9 | 4-8 | 0-0 | 1-2 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 2 |
| H. StuelkeH. StuelkeA | 21 | 4 | 1-8 | 0-1 | 2-4 | 9 | 1 | 5 | 0 | 2 | 4 | 5 | 4 |
| S. AffolterS. AffolterG | 31 | 12 | 4-10 | 1-3 | 3-4 | 8 | 1 | 4 | 0 | 1 | 1 | 7 | 2 |
| K. FeuerbachK. FeuerbachG | 20 | 6 | 1-2 | 0-1 | 4-4 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 3 |
| L. OlsenL. OlsenG | 32 | 19 | 6-17 | 4-7 | 3-3 | 3 | 2 | 3 | 4 | 0 | 2 | 1 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| AJ EdigerA. EdigerA | 5 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| A. HeidenA. HeidenC | 7 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| T. MallegniT. MallegniG | 10 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| A. GuytonA. GuytonG | 16 | 7 | 3-4 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. StremlowT. StremlowG | 18 | 0 | 0-3 | 0-1 | 0-0 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 1 |
| T. McCabeT. McCabeG | 18 | 3 | 1-5 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 66 | 23-62 | 7-22 | 13-17 | 44 | 11 | 21 | 9 | 3 | 13 | 31 | 22 | |
| 37% | 32% | 76% |
Fast Break Points: 14
Points in Paint: 30
Turnovers (Points Off Turnovers): 21 (23)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |

