W Carolina| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. BeansT. BeansG | 30 | 11 | 5-12 | 0-0 | 1-2 | 6 | 1 | 3 | 1 | 0 | 3 | 3 | 5 |
| J. BurtonJ. BurtonG | 35 | 8 | 4-8 | 0-2 | 0-0 | 6 | 8 | 4 | 1 | 3 | 0 | 6 | 2 |
| C. WootenC. WootenG | 19 | 3 | 1-8 | 1-8 | 0-0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 1 |
| Z. CruzZ. CruzG | 26 | 13 | 5-9 | 0-0 | 3-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| A. CarterA. CarterG | 35 | 11 | 4-9 | 1-4 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 8 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. PackG. PackC | 6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. HunterT. HunterG | 15 | 6 | 1-4 | 1-2 | 3-4 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
| K. ObasuyiK. ObasuyiG | 26 | 10 | 3-5 | 2-4 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |
| R. TrummR. TrummG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. AzarN. AzarG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 64 | 24-58 | 5-22 | 11-13 | 37 | 13 | 15 | 5 | 4 | 6 | 31 | 17 | |
| 41% | 23% | 85% |
Fast Break Points: 10
Points in Paint: 36
Turnovers (Points Off Turnovers): 15 (6)
Technical Fouls: 0
Georgia St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. WilliamsP. WilliamsA | 31 | 9 | 3-3 | 1-1 | 2-2 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 2 |
| M. MatthewsM. MatthewsA | 23 | 11 | 4-8 | 1-1 | 2-2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| C. HendersonC. HendersonG | 38 | 7 | 0-9 | 0-0 | 7-8 | 5 | 4 | 2 | 1 | 0 | 1 | 4 | 3 |
| M. WilliamsM. WilliamsG | 26 | 9 | 3-9 | 3-6 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| M. TolivertM. TolivertG | 37 | 15 | 7-18 | 0-4 | 1-3 | 5 | 4 | 2 | 4 | 0 | 1 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. HuntA. HuntA | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. JulkunenM. JulkunenG | 20 | 0 | 0-1 | 0-1 | 0-0 | 7 | 0 | 1 | 3 | 0 | 0 | 7 | 1 |
| E. ObasuyiE. ObasuyiG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. AddieK. AddieG | 19 | 15 | 5-8 | 1-1 | 4-6 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| C. RosiniC. RosiniG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 68 | 23-57 | 6-14 | 16-21 | 31 | 14 | 11 | 10 | 2 | 5 | 26 | 9 | |
| 40% | 43% | 76% |
Fast Break Points: 9
Points in Paint: 28
Turnovers (Points Off Turnovers): 11 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Chattanooga | 10-4 | - | 20-11 |
| East Tennessee State | 10-4 | - | 18-13 |
| Wofford | 10-4 | - | 16-13 |
| Furman | 9-5 | 1 | 18-13 |
| Mercer | 7-7 | 3 | 17-13 |
| Samford | 6-8 | 4 | 16-19 |
| UNC Greensboro | 4-10 | 6 | 14-16 |
| Western Carolina | 0-14 | 10 | 3-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Georgia Southern | 16-2 | - | 23-8 |
| Troy | 15-3 | 1 | 25-8 |
| James Madison | 14-4 | 2 | 26-9 |
| Arkansas State | 14-4 | 2 | 27-10 |
| Marshall | 13-5 | 3 | 28-9 |
| Old Dominion | 9-9 | 7 | 18-14 |
| Southern Miss | 8-10 | 8 | 15-16 |
| UL Monroe | 7-11 | 9 | 17-16 |
| Coastal Carolina | 7-11 | 9 | 14-18 |
| Texas State | 7-11 | 9 | 11-19 |
| South Alabama | 5-13 | 11 | 17-19 |
| Georgia State | 5-13 | 11 | 10-21 |
| App State | 4-14 | 12 | 11-19 |
| Louisiana | 2-16 | 14 | 5-26 |

