Bryn Athyn
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. DayA. DayATH | 19 | 5 | 1-6 | 1-4 | 2-3 | 4 | 1 | 4 | 2 | 0 | 1 | 3 | 3 |
| Y. ReynoldsY. ReynoldsATH | 16 | 5 | 1-2 | 0-0 | 3-6 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 |
| A. Osafo-MensahA. Osafo-MensahA | 12 | 2 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| A. SouffrantA. SouffrantA | 21 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Z. SmithZ. SmithG | 15 | 8 | 3-8 | 2-4 | 0-2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. FilsB. FilsATH | 16 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| S. GeorgesS. GeorgesATH | 12 | 4 | 2-9 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| X. SpenceX. SpenceATH | 19 | 0 | 0-1 | 0-0 | 0-0 | 7 | 0 | 0 | 2 | 0 | 1 | 6 | 3 |
| M. JohnsonM. JohnsonATH | 12 | 5 | 2-3 | 0-0 | 1-2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| X. WadeX. WadeATH | 15 | 4 | 1-3 | 0-1 | 2-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. StitcherJ. StitcherATH | 18 | 0 | 0-6 | 0-1 | 0-0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 1 |
| M. BullockM. BullockATH | 25 | 6 | 2-7 | 1-2 | 1-4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 45 | 16-54 | 4-12 | 9-20 | 32 | 7 | 29 | 9 | 2 | 10 | 22 | 19 | |
| 30% | 33% | 45% |
Fast Break Points: 2
Points in Paint: 16
Turnovers (Points Off Turnovers): 29 (10)
Technical Fouls: 0
Navy| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. SamsonK. SamsonC | 10 | 10 | 5-7 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| J. AlmeidaJ. AlmeidaG | 15 | 8 | 4-5 | 0-0 | 0-0 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
| Z. Barnett-GayZ. Barnett-GayG | 15 | 13 | 4-5 | 1-1 | 4-4 | 5 | 2 | 4 | 1 | 0 | 1 | 4 | 2 |
| K. SmithK. SmithG | 14 | 6 | 3-6 | 0-1 | 0-0 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 2 |
| M. LouridasM. LouridasG | 12 | 7 | 2-3 | 2-3 | 1-2 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. DemosM. DemosA | 16 | 7 | 2-4 | 0-0 | 3-4 | 4 | 1 | 0 | 2 | 1 | 2 | 2 | 0 |
| L. HolderL. HolderA | 21 | 4 | 2-6 | 0-1 | 0-1 | 6 | 2 | 1 | 0 | 2 | 0 | 6 | 3 |
| M. BlackfordM. BlackfordG | 14 | 3 | 1-4 | 0-2 | 1-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| N. HenleyN. HenleyG | 15 | 5 | 2-4 | 0-1 | 1-1 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 |
| M. GibbonsM. GibbonsG | 18 | 7 | 3-9 | 1-4 | 0-0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
| S. MoschellaS. MoschellaG | 22 | 25 | 9-13 | 5-8 | 2-2 | 7 | 1 | 1 | 1 | 2 | 2 | 5 | 2 |
| T. PapahronisT. PapahronisG | 13 | 6 | 2-3 | 0-1 | 2-2 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| K. GiulianiK. GiulianiG | 15 | 2 | 0-4 | 0-3 | 2-2 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| TEAM | 103 | 39-73 | 9-25 | 16-20 | 46 | 26 | 17 | 19 | 6 | 13 | 33 | 21 | |
| 53% | 36% | 80% |
Fast Break Points: 24
Points in Paint: 56
Turnovers (Points Off Turnovers): 17 (36)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 16-2 | - | 22-9 |
| Army | 14-4 | 2 | 26-8 |
| Holy Cross | 14-4 | 2 | 23-10 |
| Lehigh | 11-7 | 5 | 17-15 |
| Loyola Maryland | 8-10 | 8 | 12-18 |
| Lafayette | 7-11 | 9 | 11-19 |
| Bucknell | 7-11 | 9 | 11-19 |
| Boston University | 6-12 | 10 | 11-20 |
| American University | 5-13 | 11 | 7-23 |
| Colgate | 2-16 | 14 | 7-24 |
