So Indiana| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. RaleyM. RaleyA | 26 | 9 | 4-10 | 1-4 | 0-0 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 1 |
| S. LodenS. LodenG | 24 | 8 | 3-5 | 1-3 | 1-2 | 5 | 2 | 1 | 2 | 0 | 3 | 2 | 1 |
| T. RalstonT. RalstonG | 28 | 2 | 1-5 | 0-2 | 0-2 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 2 |
| A. SaundersA. SaundersG | 28 | 16 | 7-7 | 2-2 | 0-1 | 6 | 8 | 3 | 2 | 0 | 1 | 5 | 0 |
| V. ShaffordV. ShaffordG | 24 | 18 | 7-12 | 4-6 | 0-0 | 8 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. GannonC. GannonA | 24 | 6 | 3-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| M. WebbM. WebbA | 20 | 10 | 5-11 | 0-1 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 4 |
| L. CarieL. CarieC | 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| L. SepulvedaL. SepulvedaG | 8 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| L. GreenL. GreenG | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| TEAM | 71 | 31-62 | 8-18 | 1-5 | 34 | 22 | 11 | 9 | 0 | 8 | 26 | 15 | |
| 50% | 44% | 20% |
Fast Break Points: 7
Points in Paint: 36
Turnovers (Points Off Turnovers): 11 (15)
Technical Fouls: 0
Le Moyne| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. RobertsH. RobertsA | 30 | 7 | 2-10 | 1-7 | 2-2 | 6 | 1 | 2 | 1 | 0 | 2 | 4 | 3 |
| B. WilliamsB. WilliamsA | 26 | 1 | 0-1 | 0-0 | 1-2 | 8 | 3 | 1 | 0 | 2 | 3 | 5 | 0 |
| E. ClarkE. ClarkG | 30 | 0 | 0-8 | 0-5 | 0-0 | 7 | 3 | 1 | 0 | 1 | 2 | 5 | 0 |
| M. YanogacioM. YanogacioG | 26 | 5 | 2-7 | 1-6 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| M. BodzionyM. BodzionyG | 23 | 6 | 3-6 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. PostellS. PostellA | 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. FlorvilE. FlorvilG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. AdeyemiZ. AdeyemiG | 16 | 6 | 1-2 | 0-0 | 4-6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| M. LombardiM. LombardiG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. LinninS. LinninG | 24 | 12 | 4-14 | 4-14 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. WangoloJ. WangoloG | 16 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| TEAM | 42 | 14-52 | 7-35 | 7-10 | 27 | 9 | 15 | 3 | 3 | 9 | 18 | 8 | |
| 27% | 20% | 70% |
Fast Break Points: 6
Points in Paint: 10
Turnovers (Points Off Turnovers): 15 (9)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Western Illinois | 16-4 | - | 26-6 |
| Lindenwood | 16-4 | - | 25-8 |
| Southern Indiana | 14-6 | 2 | 21-11 |
| Morehead State | 13-7 | 3 | 18-15 |
| Little Rock | 11-9 | 5 | 15-16 |
| UT Martin | 9-11 | 7 | 13-17 |
| Tennessee Tech | 8-12 | 8 | 15-14 |
| SIU Edwardsville | 8-12 | 8 | 16-16 |
| Southeast Missouri State | 8-12 | 8 | 14-18 |
| Tennessee State | 4-16 | 12 | 5-24 |
| Eastern Illinois | 3-17 | 13 | 4-27 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Fairleigh Dickinson | 18-0 | - | 30-5 |
| Long Island University | 14-4 | 4 | 21-11 |
| Mercyhurst | 14-4 | 4 | 15-17 |
| Wagner | 9-9 | 9 | 13-17 |
| Le Moyne | 9-9 | 9 | 12-21 |
| Stonehill | 8-10 | 10 | 12-18 |
| Chicago State | 8-10 | 10 | 9-23 |
| New Haven | 5-13 | 13 | 7-22 |
| Saint Francis | 3-15 | 15 | 3-27 |
| Central Connecticut | 2-16 | 16 | 2-27 |

