UT Rio Grande| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. O'KeefeC. O'KeefeA | 37 | 8 | 4-10 | 0-1 | 0-0 | 14 | 4 | 1 | 1 | 3 | 6 | 8 | 2 |
| K. HackerottK. HackerottA | 36 | 15 | 7-16 | 1-2 | 0-0 | 7 | 4 | 2 | 2 | 0 | 2 | 5 | 1 |
| G. AngioletG. AngioletG | 24 | 11 | 4-9 | 3-6 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 3 |
| K. LorenzK. LorenzG | 23 | 9 | 3-8 | 3-7 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| T. TrotterT. TrotterG | 27 | 8 | 3-5 | 2-4 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. MitchellC. MitchellA | 15 | 6 | 1-3 | 0-0 | 4-4 | 7 | 1 | 1 | 0 | 0 | 2 | 5 | 2 |
| J. HolimanJ. HolimanPG | 6 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. JohnsonJ. JohnsonPG | 13 | 2 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. ZufeltS. ZufeltG | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. HuhnM. HuhnG | 18 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 64 | 25-63 | 10-26 | 4-4 | 43 | 14 | 14 | 5 | 4 | 11 | 32 | 14 | |
| 40% | 38% | 100% |
Fast Break Points: 3
Points in Paint: 26
Turnovers (Points Off Turnovers): 14 (2)
Technical Fouls: 1
New Orleans| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. FrancoisN. FrancoisA | 30 | 14 | 5-16 | 2-9 | 2-2 | 5 | 1 | 2 | 2 | 0 | 1 | 4 | 4 |
| B. WashingtonB. WashingtonG | 28 | 5 | 2-11 | 0-0 | 1-2 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 2 |
| A. CalderonA. CalderonG | 40 | 16 | 5-11 | 2-7 | 4-4 | 8 | 5 | 1 | 3 | 0 | 2 | 6 | 2 |
| G. CartagenaG. CartagenaG | 36 | 13 | 5-13 | 2-3 | 1-1 | 9 | 3 | 1 | 0 | 0 | 5 | 4 | 1 |
| J. KimbroughJ. KimbroughG | 31 | 7 | 3-11 | 0-1 | 1-2 | 6 | 0 | 5 | 0 | 1 | 1 | 5 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. MushoreC. MushoreA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. BerryT. BerryG | 14 | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. JosephM. JosephG | 18 | 5 | 1-4 | 1-3 | 2-2 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| TEAM | 62 | 22-70 | 7-24 | 11-13 | 44 | 17 | 10 | 7 | 1 | 17 | 27 | 12 | |
| 31% | 29% | 85% |
Fast Break Points: 12
Points in Paint: 14
Turnovers (Points Off Turnovers): 10 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| McNeese | 21-1 | - | 29-6 |
| Lamar | 17-5 | 4 | 20-11 |
| Stephen F. Austin | 16-6 | 5 | 25-10 |
| UT Rio Grande Valley | 16-6 | 5 | 21-14 |
| Northwestern State | 14-8 | 7 | 18-14 |
| Incarnate Word | 11-11 | 10 | 13-17 |
| Nicholls | 10-12 | 11 | 15-16 |
| East Texas A&M | 9-13 | 12 | 13-17 |
| Houston Christian | 6-16 | 15 | 8-21 |
| Texas A&M-Corpus Christi | 5-17 | 16 | 6-23 |
| SE Louisiana | 4-18 | 17 | 5-24 |
| New Orleans | 3-19 | 18 | 3-27 |

