SE Baptist
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. CobbL. CobbATH | 27 | 0 | 0-6 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
| S. HurdS. HurdATH | 22 | 3 | 0-3 | 0-2 | 3-4 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 2 |
| K. MaddenK. MaddenATH | 37 | 3 | 0-8 | 0-2 | 3-4 | 4 | 1 | 8 | 0 | 0 | 1 | 3 | 0 |
| S. CowardS. CowardATH | 40 | 6 | 2-10 | 2-10 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| B. JimB. JimATH | 33 | 5 | 1-7 | 0-3 | 3-7 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. HolmesS. HolmesATH | 24 | 2 | 1-6 | 0-2 | 0-0 | 5 | 0 | 4 | 0 | 0 | 0 | 5 | 1 |
| A. GwinA. GwinATH | 17 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| TEAM | 19 | 4-40 | 2-19 | 9-15 | 25 | 1 | 33 | 0 | 0 | 6 | 19 | 13 | |
| 10% | 11% | 60% |
Fast Break Points: 2
Points in Paint: 4
Turnovers (Points Off Turnovers): 33 (0)
Technical Fouls: 0
McNeese| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. EllisK. EllisA | 12 | 4 | 2-6 | 0-1 | 0-0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 3 |
| W. JosephW. JosephC | 14 | 4 | 2-4 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 0 |
| M. YespesM. YespesG | 15 | 9 | 4-6 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| T. WilliamsT. WilliamsG | 14 | 2 | 1-4 | 0-2 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| K. DavisK. DavisG | 15 | 5 | 2-7 | 1-5 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. VallecillaD. VallecillaA | 16 | 8 | 4-7 | 0-0 | 0-2 | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 0 |
| A. MofalkA. MofalkA | 17 | 7 | 3-6 | 1-4 | 0-0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| J. PuenteJ. PuenteA | 8 | 10 | 4-6 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| S. McQuietorS. McQuietorC | 11 | 4 | 1-3 | 0-0 | 2-2 | 5 | 3 | 1 | 3 | 0 | 3 | 2 | 2 |
| L. KahrimanovicL. KahrimanovicG | 21 | 17 | 8-13 | 0-2 | 1-1 | 7 | 4 | 1 | 6 | 0 | 3 | 4 | 3 |
| A. YoungA. YoungG | 19 | 8 | 2-4 | 0-2 | 4-4 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| B. BerryB. BerryG | 21 | 8 | 4-7 | 0-0 | 0-0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| A. ReevesA. ReevesG | 17 | 13 | 5-15 | 2-3 | 1-2 | 6 | 3 | 0 | 3 | 0 | 4 | 2 | 0 |
| TEAM | 99 | 42-88 | 4-20 | 11-15 | 61 | 22 | 8 | 21 | 5 | 29 | 32 | 15 | |
| 48% | 20% | 73% |
Fast Break Points: 24
Points in Paint: 74
Turnovers (Points Off Turnovers): 8 (45)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| McNeese | 21-1 | - | 29-6 |
| Lamar | 17-5 | 4 | 20-11 |
| Stephen F. Austin | 16-6 | 5 | 25-10 |
| UT Rio Grande Valley | 16-6 | 5 | 21-14 |
| Northwestern State | 14-8 | 7 | 18-14 |
| Incarnate Word | 11-11 | 10 | 13-17 |
| Nicholls | 10-12 | 11 | 15-16 |
| East Texas A&M | 9-13 | 12 | 13-17 |
| Houston Christian | 6-16 | 15 | 8-21 |
| Texas A&M-Corpus Christi | 5-17 | 16 | 6-23 |
| SE Louisiana | 4-18 | 17 | 5-24 |
| New Orleans | 3-19 | 18 | 3-27 |
