Drexel| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. SaatmanH. SaatmanA | 27 | 13 | 5-12 | 3-5 | 0-0 | 6 | 1 | 1 | 1 | 2 | 1 | 5 | 1 |
| C. HodgesC. HodgesG | 23 | 2 | 1-6 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 1 |
| G. O'NeillG. O'NeillG | 37 | 10 | 3-5 | 2-2 | 2-3 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 2 |
| A. BakerA. BakerG | 40 | 18 | 7-9 | 1-1 | 3-4 | 5 | 5 | 2 | 0 | 0 | 3 | 2 | 1 |
| B. MullinB. MullinG | 36 | 11 | 4-11 | 2-7 | 1-1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. ValentineJ. ValentineA | 13 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| M. LaClairM. LaClairG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. SweeneyE. SweeneyG | 21 | 0 | 0-4 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| TEAM | 58 | 22-49 | 8-17 | 6-8 | 31 | 17 | 13 | 7 | 2 | 9 | 22 | 9 | |
| 45% | 47% | 75% |
Fast Break Points: 8
Points in Paint: 16
Turnovers (Points Off Turnovers): 13 (16)
Technical Fouls: 0
Monmouth| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. ExanorT. ExanorA | 28 | 8 | 3-10 | 0-3 | 2-4 | 8 | 2 | 2 | 4 | 3 | 5 | 3 | 1 |
| B. KranbuhlB. KranbuhlC | 27 | 8 | 3-9 | 0-0 | 2-2 | 5 | 1 | 3 | 0 | 0 | 3 | 2 | 0 |
| A. VanderhoopA. VanderhoopG | 31 | 16 | 7-11 | 2-3 | 0-0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
| S. ClescaS. ClescaG | 28 | 3 | 1-5 | 1-1 | 0-0 | 5 | 5 | 2 | 2 | 2 | 1 | 4 | 1 |
| K. DonovanK. DonovanG | 19 | 6 | 2-4 | 2-2 | 0-0 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. FarrellyE. FarrellyA | 21 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| R. MercilleR. MercilleG | 16 | 6 | 2-4 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. HallJ. HallG | 24 | 9 | 3-12 | 0-2 | 3-3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 3 |
| J. HaynesJ. HaynesG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 56 | 21-57 | 7-13 | 7-9 | 33 | 14 | 11 | 9 | 6 | 15 | 18 | 10 | |
| 37% | 54% | 78% |
Fast Break Points: 11
Points in Paint: 26
Turnovers (Points Off Turnovers): 11 (11)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |

