Academy of Art
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. SifaouiY. SifaouiA | 19 | 4 | 2-8 | 0-1 | 0-0 | 6 | 1 | 3 | 1 | 0 | 1 | 5 | 5 |
| M. MorrowM. MorrowG | 29 | 9 | 3-5 | 3-5 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| L. RevengaL. RevengaG | 28 | 11 | 3-6 | 0-1 | 5-9 | 5 | 3 | 3 | 2 | 0 | 1 | 4 | 2 |
| A. HindsA. HindsG | 23 | 2 | 1-6 | 0-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| A. Rovira AyusoA. Rovira AyusoG | 30 | 13 | 6-16 | 0-5 | 1-2 | 4 | 0 | 5 | 3 | 0 | 1 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. DoughertyE. DoughertyG | 23 | 5 | 2-4 | 1-2 | 0-2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| B. Baker-BruceB. Baker-BruceG | 21 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 3 | 2 | 0 | 2 | 3 | 4 |
| A. FornellsA. FornellsG | 27 | 8 | 3-10 | 2-5 | 0-2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| TEAM | 52 | 20-56 | 6-23 | 6-15 | 27 | 10 | 22 | 11 | 0 | 6 | 21 | 17 | |
| 36% | 26% | 40% |
Fast Break Points: 3
Points in Paint: 24
Turnovers (Points Off Turnovers): 22 (6)
Technical Fouls: 0
UC Davis| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. HarrisM. HarrisA | 23 | 6 | 2-6 | 2-6 | 0-0 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 1 |
| M. NorrisM. NorrisC | 21 | 17 | 7-10 | 1-2 | 2-4 | 12 | 3 | 1 | 1 | 0 | 4 | 8 | 2 |
| S. BurnsS. BurnsG | 24 | 0 | 0-2 | 0-2 | 0-0 | 2 | 8 | 5 | 1 | 0 | 0 | 2 | 1 |
| T. SabelT. SabelG | 22 | 24 | 9-17 | 3-8 | 3-3 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| E. TurnerE. TurnerG | 29 | 18 | 6-10 | 3-5 | 3-4 | 5 | 5 | 1 | 2 | 0 | 1 | 4 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. SvanholmL. SvanholmA | 17 | 14 | 6-7 | 1-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. ShineB. ShineA | 17 | 8 | 3-6 | 2-5 | 0-0 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | 0 |
| N. EppsN. EppsG | 18 | 4 | 1-4 | 1-2 | 1-2 | 2 | 1 | 5 | 2 | 0 | 1 | 1 | 1 |
| V. BakerV. BakerG | 16 | 11 | 4-11 | 2-5 | 1-2 | 6 | 1 | 1 | 2 | 0 | 3 | 3 | 5 |
| C. GrayC. GrayG | 13 | 0 | 0-3 | 0-1 | 0-0 | 6 | 4 | 1 | 1 | 0 | 3 | 3 | 1 |
| TEAM | 102 | 38-76 | 15-37 | 11-17 | 53 | 29 | 15 | 10 | 0 | 18 | 35 | 13 | |
| 50% | 41% | 65% |
Fast Break Points: 21
Points in Paint: 44
Turnovers (Points Off Turnovers): 15 (26)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 17-3 | - | 26-7 |
| UC San Diego | 17-3 | - | 24-9 |
| UC Davis | 15-5 | 2 | 23-11 |
| Hawai'i | 14-6 | 3 | 22-11 |
| Cal State Fullerton | 13-7 | 4 | 18-14 |
| UC Santa Barbara | 12-8 | 5 | 20-10 |
| UC Riverside | 8-12 | 9 | 11-21 |
| Cal State Northridge | 6-14 | 11 | 10-20 |
| Long Beach State | 4-16 | 13 | 5-25 |
| Cal State Bakersfield | 2-18 | 15 | 7-23 |
| Cal Poly | 2-18 | 15 | 4-26 |
