Youngstown St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. SaundersE. SaundersA | 25 | 18 | 6-14 | 0-0 | 6-6 | 10 | 1 | 2 | 0 | 1 | 3 | 7 | 4 |
| H. ThierryH. ThierryG | 33 | 11 | 3-10 | 0-3 | 5-7 | 6 | 2 | 4 | 6 | 2 | 3 | 3 | 4 |
| M. MagestroM. MagestroG | 35 | 14 | 5-15 | 2-8 | 2-2 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 4 |
| S. KirbyS. KirbyG | 37 | 13 | 5-9 | 3-5 | 0-0 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 5 |
| D. JarrellsD. JarrellsG | 25 | 2 | 1-9 | 0-3 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. LinardL. LinardA | 10 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| A. LiberA. LiberG | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| M. HurdM. HurdG | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| M. AulbachM. AulbachG | 20 | 3 | 1-2 | 0-1 | 1-3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 |
| TEAM | 63 | 21-62 | 5-22 | 16-20 | 33 | 9 | 19 | 13 | 4 | 12 | 21 | 30 | |
| 34% | 23% | 80% |
Fast Break Points: 9
Points in Paint: 30
Turnovers (Points Off Turnovers): 19 (18)
Technical Fouls: 0
IU Indy| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. StinsonF. StinsonA | 28 | 3 | 1-6 | 0-3 | 1-2 | 6 | 1 | 2 | 3 | 4 | 2 | 4 | 2 |
| A. WoltermanA. WoltermanA | 23 | 10 | 4-5 | 0-0 | 2-4 | 6 | 1 | 2 | 1 | 0 | 3 | 3 | 2 |
| L. LewisL. LewisG | 17 | 5 | 2-5 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| K. DavidsonK. DavidsonG | 33 | 20 | 6-12 | 0-1 | 8-8 | 4 | 1 | 3 | 3 | 1 | 1 | 3 | 1 |
| J. JonesJ. JonesG | 19 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. UrlacherK. UrlacherA | 4 | 2 | 0-1 | 0-0 | 2-4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| J. TurnerJ. TurnerA | 20 | 15 | 1-7 | 0-0 | 13-14 | 8 | 2 | 0 | 0 | 1 | 4 | 4 | 4 |
| A. HocevarA. HocevarG | 13 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 1 |
| C. BlankC. BlankG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. WaltonT. WaltonG | 20 | 6 | 1-5 | 0-2 | 4-5 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 2 |
| J. JohnsonJ. JohnsonG | 21 | 6 | 2-5 | 0-2 | 2-2 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 |
| TEAM | 69 | 18-49 | 1-11 | 32-39 | 44 | 10 | 21 | 10 | 6 | 13 | 31 | 17 | |
| 37% | 9% | 82% |
Fast Break Points: 7
Points in Paint: 30
Turnovers (Points Off Turnovers): 21 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Green Bay | 17-3 | - | 25-9 |
| Youngstown State | 15-5 | 2 | 25-10 |
| Cleveland State | 13-7 | 4 | 26-10 |
| Purdue Fort Wayne | 12-8 | 5 | 21-14 |
| Northern Kentucky | 12-8 | 5 | 15-17 |
| Robert Morris | 11-9 | 6 | 18-12 |
| IU Indianapolis | 9-11 | 8 | 14-17 |
| Oakland | 7-13 | 10 | 10-21 |
| Wright State | 6-14 | 11 | 10-22 |
| Milwaukee | 4-16 | 13 | 8-24 |
| Detroit Mercy | 4-16 | 13 | 7-24 |

