Denver| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. MinettM. MinettA | 37 | 21 | 10-15 | 0-0 | 1-2 | 9 | 0 | 0 | 0 | 1 | 4 | 5 | 5 |
| A. BrownA. BrownG | 15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| J. JonesJ. JonesG | 37 | 21 | 6-17 | 1-5 | 8-10 | 8 | 2 | 6 | 1 | 0 | 2 | 6 | 2 |
| A. RoblesA. RoblesG | 28 | 2 | 1-5 | 0-0 | 0-0 | 2 | 6 | 2 | 4 | 1 | 0 | 2 | 4 |
| E. SmithE. SmithG | 40 | 20 | 6-13 | 3-8 | 5-5 | 9 | 3 | 1 | 1 | 0 | 2 | 7 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. WithL. WithA | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. PahlR. PahlG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. WilsonM. WilsonG | 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. WyattJ. WyattG | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| E. CounselE. CounselG | 24 | 3 | 1-5 | 1-5 | 0-0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 1 |
| TEAM | 67 | 24-60 | 5-22 | 14-17 | 37 | 15 | 13 | 8 | 4 | 11 | 26 | 16 | |
| 40% | 23% | 82% |
Fast Break Points: 14
Points in Paint: 38
Turnovers (Points Off Turnovers): 13 (21)
Technical Fouls: 0
St Thomas (MN)| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo LangbehnJ. LangbehnC | 27 | 14 | 4-7 | 0-0 | 6-6 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 3 |
| A. HammondA. HammondG | 23 | 4 | 2-4 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 2 | 2 | 4 | 4 |
| A. ScaliaA. ScaliaG | 39 | 14 | 4-15 | 0-6 | 6-6 | 7 | 4 | 0 | 0 | 0 | 2 | 5 | 2 |
| J. GlynnJ. GlynnG | 26 | 2 | 1-6 | 0-3 | 0-0 | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 4 |
| J. HillJ. HillG | 31 | 13 | 4-10 | 1-3 | 4-5 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. MinerE. MinerA | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. OpichkaS. OpichkaA | 33 | 12 | 5-11 | 1-4 | 1-1 | 9 | 1 | 4 | 1 | 2 | 2 | 7 | 4 |
| Z. WashingtonZ. WashingtonG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. SteingraberL. SteingraberG | 16 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 61 | 21-59 | 2-19 | 17-18 | 39 | 14 | 17 | 3 | 4 | 12 | 27 | 21 | |
| 36% | 11% | 94% |
Fast Break Points: 10
Points in Paint: 36
Turnovers (Points Off Turnovers): 17 (9)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 15-1 | - | 29-5 |
| South Dakota State | 14-2 | 1 | 27-7 |
| South Dakota | 12-4 | 3 | 26-10 |
| St. Thomas-Minnesota | 8-8 | 7 | 16-16 |
| Oral Roberts | 8-8 | 7 | 15-15 |
| Denver | 5-11 | 10 | 11-19 |
| Kansas City | 4-12 | 11 | 7-23 |
| North Dakota | 3-13 | 12 | 7-24 |
| Omaha | 3-13 | 12 | 6-27 |

