Delaware| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. PippinM. PippinA | 22 | 9 | 3-8 | 0-1 | 3-3 | 5 | 1 | 4 | 2 | 1 | 2 | 3 | 1 |
| K. SconiersK. SconiersC | 26 | 13 | 6-16 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 4 |
| T. CousinsT. CousinsG | 27 | 4 | 2-6 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| J. SmallsJ. SmallsG | 30 | 3 | 1-3 | 0-2 | 1-2 | 11 | 0 | 0 | 2 | 0 | 1 | 10 | 0 |
| K. IdomK. IdomG | 33 | 13 | 5-10 | 3-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. OjoM. OjoA | 17 | 5 | 2-5 | 0-0 | 1-2 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 1 |
| D. BurdickD. BurdickA | 12 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| N. Mays-PrinceN. Mays-PrinceG | 23 | 9 | 2-7 | 0-0 | 5-6 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| M. YanogacioM. YanogacioG | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| TEAM | 58 | 22-56 | 3-9 | 11-15 | 38 | 9 | 18 | 8 | 3 | 13 | 25 | 16 | |
| 39% | 33% | 73% |
Fast Break Points: 0
Points in Paint: 28
Turnovers (Points Off Turnovers): 18 (10)
Technical Fouls: 0
Vermont| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. OlsonA. OlsonA | 35 | 16 | 6-9 | 0-0 | 4-5 | 5 | 1 | 2 | 0 | 3 | 2 | 3 | 2 |
| D. RichasonD. RichasonA | 33 | 10 | 3-9 | 0-2 | 4-4 | 7 | 0 | 1 | 1 | 1 | 2 | 5 | 3 |
| C. GilweeC. GilweeG | 37 | 11 | 4-10 | 3-9 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| B. VitoB. VitoG | 24 | 5 | 2-3 | 1-1 | 0-0 | 7 | 2 | 3 | 1 | 0 | 0 | 7 | 2 |
| E. UtterbackE. UtterbackG | 38 | 6 | 3-12 | 0-1 | 0-0 | 3 | 6 | 2 | 2 | 0 | 1 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. DizonA. DizonA | 13 | 5 | 2-4 | 0-0 | 1-4 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 3 |
| P. GonzalezP. GonzalezG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. MaticA. MaticG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. CelayaC. CelayaG | 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| TEAM | 53 | 20-48 | 4-14 | 9-13 | 29 | 12 | 20 | 6 | 7 | 6 | 23 | 15 | |
| 42% | 29% | 69% |
Fast Break Points: 0
Points in Paint: 22
Turnovers (Points Off Turnovers): 20 (14)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Vermont | 13-3 | - | 27-8 |
| Maine | 12-4 | 1 | 19-13 |
| Binghamton | 10-6 | 3 | 20-13 |
| UMBC | 10-6 | 3 | 17-15 |
| NJIT | 9-7 | 4 | 19-13 |
| Bryant | 8-8 | 5 | 18-12 |
| UAlbany | 4-12 | 9 | 14-16 |
| New Hampshire | 4-12 | 9 | 10-20 |
| UMass Lowell | 2-14 | 11 | 8-21 |

