San José St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. NicholasN. NicholasA | 21 | 4 | 2-5 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| M. Davis-JonesM. Davis-JonesA | 32 | 7 | 1-12 | 0-2 | 5-8 | 10 | 0 | 2 | 0 | 0 | 1 | 9 | 4 |
| S. RichardsS. RichardsG | 18 | 5 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 |
| A. NicholsA. NicholsG | 31 | 6 | 2-10 | 0-0 | 2-4 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 3 |
| J. HollandJ. HollandG | 25 | 11 | 5-13 | 1-5 | 0-0 | 3 | 1 | 5 | 0 | 0 | 0 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. MorelandA. MorelandA | 12 | 2 | 0-4 | 0-0 | 2-4 | 7 | 0 | 3 | 0 | 1 | 4 | 3 | 3 |
| A. FlukerA. FlukerA | 13 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. MaS. MaG | 15 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. SingletonJ. SingletonG | 33 | 7 | 3-7 | 1-3 | 0-2 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 3 |
| TEAM | 44 | 16-61 | 3-15 | 9-18 | 35 | 6 | 17 | 10 | 1 | 12 | 23 | 21 | |
| 26% | 20% | 50% |
Fast Break Points: 2
Points in Paint: 24
Turnovers (Points Off Turnovers): 17 (12)
Technical Fouls: 0
Tulsa| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. PoindexterT. PoindexterA | 22 | 19 | 6-9 | 1-3 | 6-7 | 7 | 1 | 5 | 2 | 1 | 0 | 7 | 3 |
| K. LevingsK. LevingsA | 14 | 6 | 2-4 | 0-1 | 2-2 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 4 |
| K. GallegosK. GallegosG | 25 | 5 | 2-4 | 0-2 | 1-1 | 6 | 4 | 2 | 1 | 0 | 0 | 6 | 1 |
| M. BittleM. BittleG | 24 | 5 | 2-6 | 0-3 | 1-1 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
| M. MayberryM. MayberryG | 28 | 11 | 5-10 | 1-3 | 0-1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. WilliamsC. WilliamsA | 2 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| L. FoutchL. FoutchA | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. EvansJ. EvansA | 19 | 2 | 1-5 | 0-2 | 0-2 | 5 | 2 | 1 | 1 | 2 | 2 | 3 | 4 |
| A. YoungA. YoungG | 23 | 11 | 5-10 | 1-3 | 0-1 | 4 | 2 | 3 | 0 | 2 | 0 | 4 | 2 |
| H. PerimanH. PerimanG | 8 | 1 | 0-0 | 0-0 | 1-4 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| C. MathewsC. MathewsG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. LylesC. LylesG | 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
| D. CrawfordD. CrawfordG | 20 | 14 | 5-6 | 2-3 | 2-4 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 1 |
| TEAM | 74 | 28-57 | 5-22 | 13-23 | 49 | 17 | 21 | 10 | 8 | 13 | 36 | 20 | |
| 49% | 23% | 57% |
Fast Break Points: 17
Points in Paint: 42
Turnovers (Points Off Turnovers): 21 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| San Diego State | 19-1 | - | 27-6 |
| Colorado State | 15-5 | 4 | 27-8 |
| UNLV | 15-5 | 4 | 21-11 |
| Boise State | 14-6 | 5 | 25-9 |
| New Mexico | 14-6 | 5 | 22-10 |
| Grand Canyon | 11-9 | 8 | 13-19 |
| Fresno State | 8-12 | 11 | 15-18 |
| Air Force | 7-13 | 12 | 16-19 |
| Wyoming | 7-13 | 12 | 10-20 |
| Nevada | 6-14 | 13 | 10-21 |
| Utah State | 2-18 | 17 | 6-24 |
| San José State | 2-18 | 17 | 4-28 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rice | 17-1 | - | 29-6 |
| East Carolina | 14-4 | 3 | 22-10 |
| South Florida | 13-5 | 4 | 20-12 |
| Tulsa | 11-7 | 6 | 19-12 |
| North Texas | 11-7 | 6 | 19-14 |
| UTSA | 9-9 | 8 | 18-16 |
| Temple | 8-10 | 9 | 15-17 |
| Charlotte | 8-10 | 9 | 14-18 |
| Florida Atlantic | 7-11 | 10 | 14-18 |
| Tulane | 6-12 | 11 | 11-20 |
| Wichita State | 5-13 | 12 | 8-23 |
| UAB | 4-14 | 13 | 11-19 |
| Memphis | 4-14 | 13 | 10-21 |

