La Salle| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. SpruillK. SpruillG | 17 | 16 | 7-9 | 2-2 | 0-0 | 8 | 0 | 3 | 0 | 0 | 0 | 8 | 1 |
| C. ShearsC. ShearsG | 18 | 0 | 0-8 | 0-8 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| F. ConnollyF. ConnollyG | 16 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| A. JacobsA. JacobsG | 16 | 2 | 0-2 | 0-2 | 2-2 | 7 | 4 | 1 | 1 | 1 | 3 | 4 | 2 |
| C. JacobsC. JacobsG | 17 | 3 | 1-12 | 1-6 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. JacobsM. JacobsA | 24 | 7 | 2-9 | 0-2 | 3-3 | 11 | 4 | 2 | 1 | 1 | 4 | 7 | 2 |
| E. TahataE. TahataA | 4 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2 |
| G. CrawfordG. CrawfordA | 21 | 16 | 6-10 | 0-0 | 4-4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| G. FalcaoG. FalcaoC | 4 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| E. EganE. EganG | 24 | 5 | 2-5 | 1-2 | 0-0 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| J. JekotJ. JekotG | 18 | 8 | 3-8 | 2-6 | 0-0 | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 1 |
| J. HaynesJ. HaynesG | 21 | 9 | 4-6 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TEAM | 71 | 27-74 | 8-35 | 9-9 | 57 | 20 | 20 | 4 | 2 | 17 | 40 | 13 | |
| 36% | 23% | 100% |
Fast Break Points: 0
Points in Paint: 16
Turnovers (Points Off Turnovers): 20 (21)
Technical Fouls: 0
Lafayette| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. ShieldsE. ShieldsA | 29 | 0 | 0-6 | 0-3 | 0-0 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| A. AntognoliA. AntognoliG | 38 | 19 | 7-17 | 1-6 | 4-4 | 3 | 2 | 3 | 3 | 0 | 0 | 3 | 1 |
| M. AndrewsM. AndrewsG | 26 | 9 | 4-11 | 0-1 | 1-1 | 8 | 1 | 4 | 1 | 0 | 1 | 7 | 5 |
| H. SmithH. SmithG | 34 | 2 | 1-4 | 0-2 | 0-0 | 6 | 1 | 3 | 1 | 0 | 3 | 3 | 3 |
| J. BoothJ. BoothG | 32 | 11 | 3-11 | 1-3 | 4-4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. NtaconayigizeS. NtaconayigizeG | 25 | 11 | 4-13 | 3-7 | 0-0 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 1 |
| K. DonahueK. DonahueG | 6 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| K. FavoursK. FavoursG | 10 | 2 | 1-5 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 54 | 20-70 | 5-24 | 9-9 | 40 | 11 | 15 | 9 | 4 | 10 | 30 | 16 | |
| 29% | 21% | 100% |
Fast Break Points: 0
Points in Paint: 18
Turnovers (Points Off Turnovers): 15 (6)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 16-2 | - | 22-9 |
| Army | 14-4 | 2 | 26-8 |
| Holy Cross | 14-4 | 2 | 23-10 |
| Lehigh | 11-7 | 5 | 17-15 |
| Loyola Maryland | 8-10 | 8 | 12-18 |
| Lafayette | 7-11 | 9 | 11-19 |
| Bucknell | 7-11 | 9 | 11-19 |
| Boston University | 6-12 | 10 | 11-20 |
| American University | 5-13 | 11 | 7-23 |
| Colgate | 2-16 | 14 | 7-24 |

