Campbell| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. EzumahC. EzumahA | 28 | 21 | 10-15 | 0-0 | 1-3 | 9 | 1 | 3 | 2 | 1 | 2 | 7 | 3 |
| S. NurenbergS. NurenbergA | 31 | 12 | 5-9 | 2-2 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
| B. StavesB. StavesA | 35 | 7 | 3-9 | 1-5 | 0-1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| A. FullerA. FullerG | 25 | 7 | 3-7 | 1-4 | 0-0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 2 |
| E. JosephE. JosephG | 28 | 6 | 2-7 | 2-6 | 0-0 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. Hammack FitzgeraldS. Hammack FitzgeraldA | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| G. NúñezG. NúñezG | 17 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 |
| L. NuckolsL. NuckolsG | 11 | 1 | 0-2 | 0-2 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| G. BooneG. BooneG | 20 | 2 | 1-4 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| TEAM | 56 | 24-55 | 6-21 | 2-6 | 28 | 12 | 14 | 9 | 2 | 8 | 20 | 12 | |
| 44% | 29% | 33% |
Fast Break Points: 4
Points in Paint: 34
Turnovers (Points Off Turnovers): 14 (7)
Technical Fouls: 0
Presbyterian| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BradyB. BradyC | 18 | 10 | 4-6 | 0-0 | 2-2 | 5 | 0 | 4 | 0 | 0 | 1 | 4 | 3 |
| M. NeiraM. NeiraG | 33 | 17 | 6-11 | 5-6 | 0-0 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 1 |
| T. SjokvistT. SjokvistG | 27 | 10 | 4-6 | 2-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. KierschtA. KierschtG | 23 | 3 | 1-6 | 1-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| C. KlineC. KlineG | 29 | 5 | 2-2 | 1-1 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. HindsD. HindsA | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| N. CunillN. CunillA | 15 | 2 | 1-1 | 0-0 | 0-0 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 2 |
| L. GrantL. GrantG | 23 | 6 | 1-5 | 1-2 | 3-4 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| A. CarrilloA. CarrilloG | 14 | 5 | 2-3 | 0-0 | 1-1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| P. KindsethP. KindsethG | 11 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 60 | 22-44 | 10-18 | 6-7 | 28 | 17 | 17 | 6 | 0 | 2 | 26 | 13 | |
| 50% | 56% | 86% |
Fast Break Points: 8
Points in Paint: 20
Turnovers (Points Off Turnovers): 17 (14)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 13-3 | - | 27-6 |
| Radford | 12-4 | 1 | 23-13 |
| Longwood | 11-5 | 2 | 21-10 |
| Gardner-Webb | 9-7 | 4 | 12-19 |
| Winthrop | 7-9 | 6 | 15-17 |
| UNC Asheville | 7-9 | 6 | 12-18 |
| South Carolina Upstate | 6-10 | 7 | 12-20 |
| Charleston Southern | 6-10 | 7 | 8-22 |
| Presbyterian | 1-15 | 12 | 3-27 |

