Saint Joseph's| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. FairL. FairA | 28 | 5 | 2-6 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 0 |
| T. BruglerT. BruglerA | 38 | 18 | 7-12 | 1-4 | 3-5 | 16 | 1 | 4 | 0 | 0 | 7 | 9 | 0 |
| M. SmithM. SmithG | 26 | 11 | 5-12 | 1-4 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| J. NystromJ. NystromG | 25 | 9 | 3-4 | 2-3 | 1-1 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 |
| K. JekotK. JekotG | 39 | 11 | 4-16 | 2-6 | 1-2 | 4 | 8 | 6 | 1 | 0 | 1 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. MayockK. MayockA | 12 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| O. MullinsO. MullinsG | 15 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. GribbleA. GribbleG | 17 | 9 | 2-3 | 2-3 | 3-3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 67 | 24-55 | 8-20 | 11-15 | 37 | 13 | 17 | 4 | 1 | 16 | 21 | 6 | |
| 44% | 40% | 73% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (10)
Technical Fouls: 0
Davidson| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. FullerA. FullerA | 8 | 2 | 1-2 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| I. MorganI. MorganG | 25 | 7 | 3-8 | 1-3 | 0-0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 4 |
| C. GouldC. GouldG | 35 | 20 | 9-12 | 2-3 | 0-0 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 3 |
| S. KonstansS. KonstansG | 36 | 5 | 2-6 | 1-3 | 0-0 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 4 |
| C. WelchC. WelchG | 37 | 23 | 8-13 | 4-5 | 3-4 | 5 | 3 | 1 | 2 | 0 | 0 | 5 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. SutphinE. SutphinA | 32 | 6 | 3-8 | 0-1 | 0-0 | 4 | 1 | 5 | 2 | 1 | 2 | 2 | 2 |
| C. TaborC. TaborG | 23 | 3 | 1-4 | 1-1 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| S. SchutzS. SchutzG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| TEAM | 66 | 27-54 | 9-18 | 3-5 | 25 | 14 | 11 | 10 | 3 | 7 | 18 | 19 | |
| 50% | 50% | 60% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (25)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |

