Lipscomb| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. HarrisonD. HarrisonC | 25 | 16 | 5-8 | 0-0 | 6-10 | 14 | 0 | 2 | 1 | 0 | 5 | 9 | 2 |
| J. PeeteJ. PeeteG | 33 | 7 | 2-5 | 2-4 | 1-4 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
| C. CollierC. CollierG | 32 | 6 | 2-5 | 0-2 | 2-2 | 2 | 5 | 6 | 0 | 0 | 0 | 2 | 2 |
| B. PearsonB. PearsonG | 30 | 10 | 4-8 | 2-6 | 0-0 | 7 | 3 | 3 | 2 | 0 | 0 | 7 | 2 |
| M. CookM. CookG | 28 | 6 | 1-5 | 0-0 | 4-8 | 6 | 3 | 0 | 1 | 0 | 1 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. HemphillN. HemphillA | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. SalehD. SalehC | 6 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| B. VinsonB. VinsonG | 18 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| S. SheltonS. SheltonG | 23 | 6 | 2-9 | 2-8 | 0-0 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| TEAM | 54 | 17-42 | 6-21 | 14-26 | 43 | 13 | 20 | 5 | 0 | 9 | 34 | 12 | |
| 40% | 29% | 54% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 20 (10)
Technical Fouls: 0
E Illinois| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. LitwillerM. LitwillerA | 26 | 0 | 0-5 | 0-4 | 0-0 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
| A. WahlA. WahlA | 31 | 11 | 4-12 | 1-3 | 2-2 | 5 | 0 | 2 | 2 | 0 | 3 | 2 | 3 |
| L. WashingtonL. WashingtonG | 38 | 13 | 5-12 | 1-2 | 2-2 | 9 | 1 | 2 | 3 | 0 | 3 | 6 | 2 |
| J. HughesJ. HughesG | 28 | 12 | 4-13 | 2-5 | 2-2 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 2 |
| K. ArthoferK. ArthoferG | 32 | 3 | 0-6 | 0-1 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. ThorntonT. ThorntonA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. ColsonE. ColsonC | 9 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
| J. BengstonJ. BengstonG | 20 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| M. MonahanM. MonahanG | 13 | 2 | 1-2 | 0-1 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 1 |
| TEAM | 47 | 17-58 | 4-18 | 9-10 | 29 | 12 | 11 | 12 | 0 | 7 | 22 | 20 | |
| 29% | 22% | 90% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (17)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Western Illinois | 16-4 | - | 26-6 |
| Lindenwood | 16-4 | - | 25-8 |
| Southern Indiana | 14-6 | 2 | 21-11 |
| Morehead State | 13-7 | 3 | 18-15 |
| Little Rock | 11-9 | 5 | 15-16 |
| UT Martin | 9-11 | 7 | 13-17 |
| Tennessee Tech | 8-12 | 8 | 15-14 |
| SIU Edwardsville | 8-12 | 8 | 16-16 |
| Southeast Missouri State | 8-12 | 8 | 14-18 |
| Tennessee State | 4-16 | 12 | 5-24 |
| Eastern Illinois | 3-17 | 13 | 4-27 |

