Pacific| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. McDavidB. McDavidA | 18 | 2 | 1-10 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| E. AdamsE. AdamsG | 34 | 10 | 3-6 | 2-3 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| S. AshbyS. AshbyG | 23 | 0 | 0-6 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| V. HigginsV. HigginsG | 30 | 18 | 6-14 | 0-1 | 6-8 | 10 | 2 | 4 | 8 | 1 | 3 | 7 | 2 |
| L. TillmanL. TillmanG | 28 | 5 | 2-8 | 1-4 | 0-0 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. EnnisM. EnnisA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. SchweizerR. SchweizerA | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| S. WhiteheadS. WhiteheadA | 12 | 5 | 2-3 | 0-0 | 1-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| C. JohnsonC. JohnsonC | 16 | 8 | 4-9 | 0-2 | 0-0 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| L. SmithL. SmithG | 12 | 6 | 2-6 | 2-4 | 0-0 | 5 | 0 | 3 | 1 | 0 | 2 | 3 | 0 |
| K. RandhawaK. RandhawaG | 22 | 6 | 1-8 | 0-4 | 4-4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| TEAM | 60 | 21-71 | 5-23 | 13-15 | 44 | 11 | 20 | 11 | 1 | 14 | 30 | 8 | |
| 30% | 22% | 87% |
Fast Break Points: 14
Points in Paint: 22
Turnovers (Points Off Turnovers): 20 (18)
Technical Fouls: 0
BYU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. HamsonS. HamsonC | 25 | 12 | 6-9 | 0-0 | 0-0 | 9 | 0 | 0 | 3 | 5 | 1 | 8 | 2 |
| S. GonzalesS. GonzalesG | 34 | 23 | 10-19 | 0-4 | 3-4 | 7 | 6 | 3 | 6 | 0 | 2 | 5 | 0 |
| P. Johnson HardingP. Johnson HardingG | 26 | 7 | 3-12 | 1-6 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| M. AlbieroM. AlbieroG | 29 | 7 | 3-6 | 1-4 | 0-0 | 6 | 6 | 3 | 1 | 0 | 0 | 6 | 2 |
| T. GrahamT. GrahamG | 26 | 15 | 5-9 | 3-5 | 2-2 | 6 | 1 | 3 | 0 | 1 | 3 | 3 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. StevensonM. StevensonA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| M. PerriM. PerriA | 17 | 6 | 3-6 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. BeckmanK. BeckmanA | 8 | 0 | 0-1 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| S. GlantzS. GlantzC | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| T. WhiteT. WhiteG | 8 | 8 | 3-3 | 2-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| K. VorwallerK. VorwallerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. MillettD. MillettG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. SmilerK. SmilerG | 19 | 3 | 1-5 | 1-2 | 0-0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| TEAM | 81 | 34-71 | 8-24 | 5-6 | 45 | 19 | 16 | 14 | 7 | 8 | 37 | 11 | |
| 48% | 33% | 83% |
Fast Break Points: 13
Points in Paint: 40
Turnovers (Points Off Turnovers): 16 (23)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |

