Waldorf
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. ObertheinN. ObertheinATH | 34 | 0 | 0-5 | 0-1 | 0-0 | 2 | 3 | 9 | 2 | 0 | 0 | 2 | 0 |
| T. Lair Van-MeterT. Lair Van-MeterA | 29 | 3 | 1-4 | 1-1 | 0-0 | 6 | 0 | 0 | 3 | 2 | 0 | 6 | 1 |
| A. SchindeleA. SchindeleA | 26 | 8 | 2-8 | 2-5 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| K. TweedyK. TweedyG | 24 | 2 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| M. StraightM. StraightG | 31 | 3 | 1-9 | 0-2 | 1-2 | 2 | 1 | 8 | 0 | 0 | 0 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. WillemsK. WillemsA | 14 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| M. ClouseM. ClouseC | 11 | 2 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. BonamyD. BonamyG | 15 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| H. HungerholtH. HungerholtG | 16 | 0 | 0-5 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TEAM | 18 | 6-46 | 3-12 | 3-4 | 23 | 5 | 33 | 8 | 2 | 5 | 18 | 6 | |
| 13% | 25% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 33 (2)
Technical Fouls: 0
Drake| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. RhineS. RhineA | 16 | 14 | 7-12 | 0-0 | 0-0 | 6 | 1 | 0 | 2 | 1 | 1 | 5 | 0 |
| B. RoseB. RoseG | 14 | 4 | 1-5 | 0-2 | 2-2 | 3 | 3 | 0 | 4 | 0 | 2 | 1 | 0 |
| M. MonahanM. MonahanG | 16 | 4 | 2-3 | 0-0 | 0-0 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| K. CollierK. CollierG | 16 | 6 | 3-8 | 0-2 | 0-0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| B. HittnerB. HittnerG | 15 | 15 | 5-6 | 1-1 | 4-4 | 4 | 2 | 0 | 0 | 3 | 1 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. BairM. BairA | 18 | 9 | 4-4 | 1-1 | 0-0 | 7 | 1 | 1 | 4 | 1 | 1 | 6 | 2 |
| A. WooldridgeA. WooldridgeA | 22 | 6 | 2-8 | 0-4 | 2-2 | 9 | 6 | 0 | 2 | 0 | 2 | 7 | 0 |
| M. MertzM. MertzA | 12 | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 0 |
| T. McAulayT. McAulayG | 15 | 7 | 3-5 | 1-3 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| S. GueldnerS. GueldnerG | 17 | 15 | 5-8 | 5-8 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| M. NegaardM. NegaardG | 20 | 15 | 5-8 | 2-4 | 3-3 | 2 | 8 | 4 | 1 | 1 | 0 | 2 | 0 |
| H. FullerH. FullerG | 19 | 2 | 1-3 | 0-2 | 0-0 | 4 | 2 | 0 | 5 | 0 | 2 | 2 | 0 |
| TEAM | 103 | 41-73 | 10-27 | 11-11 | 47 | 33 | 11 | 25 | 12 | 13 | 34 | 3 | |
| 56% | 37% | 100% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 11 (42)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Murray State | 19-1 | - | 31-4 |
| Belmont | 16-4 | 3 | 20-12 |
| Illinois State | 13-7 | 6 | 24-14 |
| Bradley | 13-7 | 6 | 20-13 |
| Northern Iowa | 13-7 | 6 | 18-14 |
| Drake | 10-10 | 9 | 12-20 |
| UIC | 9-11 | 10 | 14-18 |
| Southern Illinois | 7-13 | 12 | 10-20 |
| Indiana State | 5-15 | 14 | 10-22 |
| Evansville | 5-15 | 14 | 10-25 |
| Valparaiso | 0-20 | 19 | 0-32 |
