McNeese| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BalogunD. BalogunA | 27 | 10 | 5-8 | 0-0 | 0-0 | 10 | 0 | 2 | 1 | 1 | 3 | 7 | 3 |
| B. JonesB. JonesA | 30 | 11 | 3-7 | 0-0 | 5-6 | 8 | 2 | 2 | 0 | 0 | 1 | 7 | 1 |
| K. HamiltonK. HamiltonG | 32 | 8 | 3-9 | 0-1 | 2-3 | 8 | 5 | 11 | 1 | 0 | 1 | 7 | 3 |
| S. JasperS. JasperG | 22 | 2 | 1-4 | 0-0 | 0-2 | 6 | 1 | 3 | 0 | 0 | 2 | 4 | 2 |
| R. BoltonR. BoltonG | 29 | 13 | 5-13 | 3-11 | 0-0 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. Van CampenD. Van CampenA | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
| S. GardnerS. GardnerG | 20 | 7 | 2-5 | 2-3 | 1-2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
| L. RatcliffL. RatcliffG | 9 | 2 | 1-3 | 0-1 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| C. MaddoxC. MaddoxG | 23 | 17 | 4-9 | 1-3 | 8-9 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| TEAM | 70 | 24-59 | 6-19 | 16-22 | 46 | 12 | 32 | 7 | 2 | 11 | 35 | 20 | |
| 41% | 32% | 73% |
Fast Break Points: 4
Points in Paint: 32
Turnovers (Points Off Turnovers): 32 (12)
Technical Fouls: 0
Lamar| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. LaidlerB. LaidlerC | 25 | 10 | 4-6 | 0-1 | 2-2 | 7 | 0 | 0 | 5 | 1 | 4 | 3 | 3 |
| M. McQueenM. McQueenG | 30 | 15 | 7-11 | 1-2 | 0-0 | 3 | 1 | 3 | 3 | 0 | 1 | 2 | 2 |
| J. PimentelJ. PimentelG | 29 | 16 | 7-19 | 0-1 | 2-4 | 4 | 5 | 6 | 10 | 1 | 1 | 3 | 4 |
| A. MilesA. MilesG | 28 | 5 | 2-6 | 1-4 | 0-2 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 4 |
| A. VidalA. VidalG | 29 | 17 | 5-16 | 2-7 | 5-6 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| U. CollinsU. CollinsC | 13 | 4 | 1-3 | 0-0 | 2-4 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
| R. CowartR. CowartC | 16 | 7 | 3-3 | 0-0 | 1-2 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 3 |
| K. MitchellK. MitchellG | 14 | 3 | 1-2 | 0-0 | 1-2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| A. HastingsA. HastingsG | 1 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. PiersonS. PiersonG | 15 | 2 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 80 | 31-73 | 4-16 | 14-24 | 38 | 14 | 21 | 22 | 2 | 13 | 25 | 23 | |
| 42% | 25% | 58% |
Fast Break Points: 28
Points in Paint: 46
Turnovers (Points Off Turnovers): 21 (29)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| McNeese | 21-1 | - | 29-6 |
| Lamar | 17-5 | 4 | 20-11 |
| Stephen F. Austin | 16-6 | 5 | 25-10 |
| UT Rio Grande Valley | 16-6 | 5 | 21-14 |
| Northwestern State | 14-8 | 7 | 18-14 |
| Incarnate Word | 11-11 | 10 | 13-17 |
| Nicholls | 10-12 | 11 | 15-16 |
| East Texas A&M | 9-13 | 12 | 13-17 |
| Houston Christian | 6-16 | 15 | 8-21 |
| Texas A&M-Corpus Christi | 5-17 | 16 | 6-23 |
| SE Louisiana | 4-18 | 17 | 5-24 |
| New Orleans | 3-19 | 18 | 3-27 |

