VCU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. ArchieS. ArchieA | 16 | 4 | 2-6 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| D. HammondD. HammondC | 28 | 13 | 6-9 | 0-0 | 1-3 | 8 | 1 | 0 | 0 | 6 | 1 | 7 | 1 |
| T. ReedT. ReedG | 29 | 14 | 4-9 | 0-1 | 6-8 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 |
| T. RobinsonT. RobinsonG | 30 | 12 | 5-9 | 2-4 | 0-0 | 6 | 4 | 1 | 0 | 2 | 2 | 4 | 0 |
| N. WilliamsN. WilliamsG | 30 | 5 | 2-4 | 1-3 | 0-0 | 4 | 5 | 5 | 1 | 0 | 0 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. MalashkaK. MalashkaA | 10 | 6 | 1-4 | 0-3 | 4-4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
| O. PetrovaO. PetrovaG | 27 | 7 | 3-8 | 1-3 | 0-0 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 5 |
| M. Hattix-CovingtonM. Hattix-CovingtonG | 30 | 21 | 7-7 | 2-2 | 5-5 | 5 | 2 | 1 | 2 | 0 | 1 | 4 | 0 |
| TEAM | 82 | 30-56 | 6-16 | 16-20 | 35 | 17 | 13 | 6 | 10 | 8 | 27 | 19 | |
| 54% | 38% | 80% |
Fast Break Points: 8
Points in Paint: 40
Turnovers (Points Off Turnovers): 13 (27)
Technical Fouls: 2
George Mason| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. LawhorneT. LawhorneA | 33 | 7 | 2-12 | 1-5 | 2-2 | 9 | 0 | 2 | 1 | 2 | 3 | 6 | 4 |
| C. GatlingC. GatlingA | 15 | 4 | 2-6 | 0-0 | 0-2 | 4 | 0 | 2 | 2 | 1 | 2 | 2 | 4 |
| N. Cardaño-HillaryN. Cardaño-HillaryG | 36 | 28 | 7-19 | 3-7 | 11-12 | 4 | 4 | 3 | 1 | 0 | 3 | 1 | 1 |
| M. KorpinenM. KorpinenG | 24 | 5 | 1-5 | 1-2 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| J. BoltonJ. BoltonG | 30 | 8 | 3-9 | 2-5 | 0-0 | 9 | 2 | 3 | 0 | 0 | 4 | 5 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| V. StamV. StamA | 3 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. McCoolA. McCoolA | 15 | 6 | 3-6 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 1 |
| J. DosterJ. DosterC | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. WakefieldJ. WakefieldG | 24 | 3 | 0-3 | 0-3 | 3-6 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 2 |
| L. KaktaiteL. KaktaiteG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. KaminskiS. KaminskiG | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| A. GrateA. GrateG | 5 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| TEAM | 63 | 19-67 | 7-25 | 18-24 | 45 | 11 | 16 | 5 | 5 | 24 | 21 | 19 | |
| 28% | 28% | 75% |
Fast Break Points: 0
Points in Paint: 14
Turnovers (Points Off Turnovers): 16 (11)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |

