St Bonaventure| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. OliverA. OliverA | 25 | 4 | 2-4 | 0-0 | 0-0 | 8 | 0 | 3 | 0 | 0 | 1 | 7 | 3 |
| J. PresidentJ. PresidentG | 22 | 0 | 0-3 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| O. BrownO. BrownG | 34 | 6 | 2-6 | 0-4 | 2-2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 3 |
| A. JohnsonA. JohnsonG | 31 | 18 | 8-12 | 0-0 | 2-2 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| D. LoganD. LoganG | 24 | 12 | 5-10 | 2-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. CalabreseE. CalabreseA | 19 | 6 | 3-5 | 0-0 | 0-0 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 4 |
| O. TuckerO. TuckerG | 12 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Del MoralC. Del MoralG | 8 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. FrancisD. FrancisG | 25 | 5 | 2-8 | 0-3 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 53 | 23-53 | 2-13 | 5-6 | 20 | 9 | 12 | 5 | 0 | 2 | 18 | 18 | |
| 43% | 15% | 83% |
Fast Break Points: 5
Points in Paint: 22
Turnovers (Points Off Turnovers): 12 (9)
Technical Fouls: 0
Fordham| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. DowneyK. DowneyA | 26 | 10 | 4-6 | 1-1 | 1-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| S. KarpellS. KarpellG | 29 | 4 | 1-3 | 1-2 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| A. DeWolfeA. DeWolfeG | 36 | 13 | 5-7 | 1-2 | 2-2 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 1 |
| K. HeremaiaK. HeremaiaG | 29 | 16 | 7-14 | 2-3 | 0-0 | 11 | 5 | 3 | 2 | 1 | 3 | 8 | 1 |
| B. CavanaughB. CavanaughG | 33 | 29 | 10-14 | 5-6 | 4-6 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. JonassenM. JonassenA | 13 | 2 | 1-6 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
| V. TavuiV. TavuiC | 4 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| C. ChaffinC. ChaffinG | 8 | 2 | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. ThaqiE. ThaqiG | 4 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. PolisanoC. PolisanoG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| R. KwiatkowskiR. KwiatkowskiG | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Z. JillingsZ. JillingsG | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 79 | 29-55 | 10-14 | 11-18 | 34 | 13 | 10 | 3 | 1 | 8 | 26 | 10 | |
| 53% | 71% | 61% |
Fast Break Points: 4
Points in Paint: 34
Turnovers (Points Off Turnovers): 10 (20)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |

