Buffalo| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. ChristieL. ChristieA | 34 | 4 | 2-9 | 0-4 | 0-0 | 9 | 0 | 2 | 0 | 0 | 4 | 5 | 4 |
| E. GabaE. GabaC | 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| D. FairD. FairG | 36 | 17 | 7-23 | 1-9 | 2-5 | 6 | 1 | 5 | 3 | 0 | 2 | 4 | 1 |
| H. HallH. HallG | 24 | 2 | 0-4 | 0-3 | 2-2 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 2 |
| T. OnwukaT. OnwukaG | 40 | 10 | 4-4 | 0-0 | 2-4 | 5 | 0 | 2 | 5 | 0 | 1 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. AdeyeyeA. AdeyeyeA | 8 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| K. WaltersK. WaltersA | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. HamiltonM. HamiltonA | 29 | 6 | 1-7 | 0-2 | 4-5 | 10 | 1 | 2 | 2 | 2 | 3 | 7 | 0 |
| J. SchifferJ. SchifferG | 21 | 7 | 2-7 | 1-6 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 46 | 16-58 | 2-24 | 12-18 | 42 | 4 | 17 | 11 | 2 | 13 | 29 | 16 | |
| 28% | 8% | 67% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 17 (0)
Technical Fouls: 0
St Bonaventure| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. OliverA. OliverA | 27 | 6 | 3-4 | 0-0 | 0-0 | 13 | 1 | 1 | 1 | 0 | 2 | 11 | 1 |
| J. PresidentJ. PresidentG | 30 | 7 | 2-8 | 1-4 | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| O. BrownO. BrownG | 33 | 7 | 2-7 | 1-4 | 2-2 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 3 |
| A. JohnsonA. JohnsonG | 34 | 4 | 2-12 | 0-0 | 0-0 | 6 | 3 | 6 | 3 | 0 | 1 | 5 | 4 |
| D. LoganD. LoganG | 28 | 8 | 3-10 | 1-7 | 1-2 | 4 | 1 | 5 | 1 | 1 | 0 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. CalabreseE. CalabreseA | 18 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| O. TuckerO. TuckerG | 19 | 4 | 1-6 | 0-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| C. Del MoralC. Del MoralG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. FrancisD. FrancisG | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| TEAM | 36 | 13-49 | 3-19 | 7-8 | 39 | 9 | 26 | 8 | 1 | 7 | 32 | 18 | |
| 27% | 16% | 88% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 26 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 16-2 | - | 28-7 |
| Ball State | 16-2 | - | 26-7 |
| Massachusetts | 15-3 | 1 | 23-7 |
| Central Michigan | 12-6 | 4 | 18-12 |
| Ohio | 11-7 | 5 | 18-14 |
| Bowling Green | 9-9 | 7 | 17-14 |
| Toledo | 9-9 | 7 | 17-15 |
| Kent State | 9-9 | 7 | 15-16 |
| Eastern Michigan | 6-12 | 10 | 13-16 |
| Western Michigan | 5-13 | 11 | 9-20 |
| Northern Illinois | 4-14 | 12 | 7-23 |
| Akron | 4-14 | 12 | 7-24 |
| Buffalo | 1-17 | 15 | 3-27 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |

