Belmont| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. WrightM. WrightA | 19 | 11 | 5-10 | 1-1 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| E. HarmeyerE. HarmeyerA | 23 | 23 | 8-12 | 2-3 | 5-5 | 13 | 1 | 1 | 0 | 0 | 5 | 8 | 1 |
| K. BritzmannK. BritzmannG | 23 | 5 | 2-3 | 0-0 | 1-2 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 1 |
| J. KinneyJ. KinneyG | 30 | 13 | 5-6 | 3-4 | 0-0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| M. MuenstermanM. MuenstermanG | 27 | 9 | 3-8 | 3-7 | 0-2 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. BrowningC. BrowningA | 12 | 7 | 2-3 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| A. LulyA. LulyA | 12 | 0 | 0-2 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 2 |
| M. TreeceM. TreeceA | 18 | 6 | 2-9 | 0-1 | 2-7 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 1 |
| N. BairdN. BairdG | 17 | 11 | 4-5 | 3-4 | 0-0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| M. CookM. CookG | 19 | 0 | 0-3 | 0-0 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| TEAM | 85 | 31-61 | 12-20 | 11-20 | 47 | 21 | 12 | 8 | 2 | 12 | 35 | 11 | |
| 51% | 60% | 55% |
Fast Break Points: 11
Points in Paint: 38
Turnovers (Points Off Turnovers): 12 (18)
Technical Fouls: 0
E Kentucky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. GreenI. GreenC | 24 | 2 | 1-8 | 0-0 | 0-0 | 10 | 2 | 1 | 0 | 1 | 5 | 5 | 1 |
| B. BassB. BassG | 26 | 10 | 4-9 | 0-2 | 2-2 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 3 |
| Q. StantonQ. StantonG | 33 | 5 | 2-9 | 1-5 | 0-0 | 4 | 3 | 4 | 3 | 1 | 2 | 2 | 1 |
| T. GoodlettT. GoodlettG | 38 | 12 | 4-15 | 2-8 | 2-4 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 1 |
| S. MowbrayS. MowbrayG | 21 | 2 | 1-7 | 0-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. JordanA. JordanA | 16 | 7 | 3-5 | 1-2 | 0-2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| E. HackerE. HackerA | 5 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| C. KaifesC. KaifesG | 14 | 0 | 0-4 | 0-4 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
| D. DavisD. DavisG | 23 | 8 | 3-7 | 1-4 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| TEAM | 46 | 18-66 | 5-32 | 5-10 | 39 | 11 | 13 | 7 | 3 | 15 | 24 | 14 | |
| 27% | 16% | 50% |
Fast Break Points: 4
Points in Paint: 18
Turnovers (Points Off Turnovers): 13 (12)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Murray State | 19-1 | - | 31-4 |
| Belmont | 16-4 | 3 | 20-12 |
| Illinois State | 13-7 | 6 | 24-14 |
| Bradley | 13-7 | 6 | 20-13 |
| Northern Iowa | 13-7 | 6 | 18-14 |
| Drake | 10-10 | 9 | 12-20 |
| UIC | 9-11 | 10 | 14-18 |
| Southern Illinois | 7-13 | 12 | 10-20 |
| Indiana State | 5-15 | 14 | 10-22 |
| Evansville | 5-15 | 14 | 10-25 |
| Valparaiso | 0-20 | 19 | 0-32 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |

