Utah| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. TorresA. TorresA | 29 | 8 | 3-7 | 2-4 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| L. PendandeL. PendandeA | 33 | 12 | 6-9 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 0 | 4 | 3 | 3 |
| B. MaxwellB. MaxwellG | 18 | 9 | 3-9 | 3-8 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| D. GyltenD. GyltenG | 25 | 2 | 0-3 | 0-3 | 2-4 | 2 | 3 | 6 | 1 | 1 | 0 | 2 | 2 |
| K. MooreK. MooreG | 26 | 7 | 3-8 | 1-3 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| O. MakuratO. MakuratA | 11 | 6 | 2-4 | 2-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| N. BeckerN. BeckerA | 14 | 2 | 0-2 | 0-2 | 2-3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| M. CorbinM. CorbinC | 7 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| K. MartínK. MartínG | 8 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. BrosseauJ. BrosseauG | 14 | 3 | 1-4 | 1-3 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| D. ProvoD. ProvoG | 15 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 51 | 19-51 | 9-28 | 4-7 | 25 | 15 | 20 | 4 | 1 | 8 | 17 | 14 | |
| 37% | 32% | 57% |
Fast Break Points: 0
Points in Paint: 18
Turnovers (Points Off Turnovers): 20 (6)
Technical Fouls: 0
Oregon| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. SaballyS. SaballyA | 22 | 7 | 3-7 | 0-2 | 1-2 | 7 | 4 | 4 | 0 | 0 | 3 | 4 | 2 |
| R. HebardR. HebardA | 27 | 13 | 6-10 | 0-0 | 1-2 | 12 | 1 | 1 | 0 | 1 | 5 | 7 | 1 |
| E. BoleyE. BoleyA | 21 | 10 | 4-7 | 2-4 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| M. MooreM. MooreG | 22 | 17 | 7-11 | 0-1 | 3-3 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| S. IonescuS. IonescuG | 29 | 17 | 6-13 | 1-4 | 4-4 | 8 | 7 | 1 | 1 | 0 | 3 | 5 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. CochraneL. CochraneA | 8 | 2 | 0-1 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| L. GiomiL. GiomiA | 14 | 8 | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| H. WinterburnH. WinterburnG | 19 | 7 | 3-4 | 1-1 | 0-0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 1 |
| J. ShelleyJ. ShelleyG | 24 | 7 | 3-8 | 1-5 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| T. ChavezT. ChavezG | 14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| TEAM | 88 | 35-66 | 5-17 | 13-15 | 40 | 21 | 8 | 9 | 2 | 16 | 24 | 9 | |
| 53% | 29% | 87% |
Fast Break Points: 15
Points in Paint: 50
Turnovers (Points Off Turnovers): 8 (29)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |

