Yale| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. EmsboC. EmsboA | 39 | 14 | 6-10 | 1-2 | 1-1 | 14 | 0 | 3 | 2 | 2 | 3 | 11 | 1 |
| A. CadeA. CadeA | 25 | 8 | 4-8 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
| M. GormanM. GormanA | 25 | 5 | 2-7 | 1-3 | 0-0 | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 1 |
| T. AndrewT. AndrewG | 27 | 8 | 2-5 | 1-4 | 3-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| R. BarahmanR. BarahmanG | 39 | 19 | 8-22 | 1-5 | 2-4 | 6 | 4 | 1 | 3 | 1 | 2 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. HillE. HillA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. DaviesB. DaviesA | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| A. MaundA. MaundA | 10 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| M. HewittM. HewittG | 3 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. AguirreA. AguirreG | 25 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| TEAM | 62 | 25-59 | 5-18 | 7-10 | 37 | 8 | 10 | 8 | 3 | 11 | 26 | 16 | |
| 42% | 28% | 70% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Army| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. MurrayK. MurrayA | 21 | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| M. HovrenM. HovrenA | 40 | 15 | 5-12 | 0-0 | 5-5 | 17 | 0 | 5 | 3 | 0 | 5 | 12 | 3 |
| A. FallonA. FallonG | 11 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| M. YanceyM. YanceyG | 30 | 14 | 5-13 | 4-10 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| J. LewisJ. LewisG | 37 | 18 | 6-16 | 4-12 | 2-4 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. SullivanT. SullivanA | 1 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| L. ScammanL. ScammanA | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. RawlsJ. RawlsA | 14 | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| M. AllenM. AllenG | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| G. WhiteG. WhiteG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. TackaL. TackaG | 29 | 2 | 0-3 | 0-1 | 2-4 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 51 | 16-51 | 8-23 | 11-17 | 37 | 11 | 15 | 4 | 0 | 12 | 25 | 14 | |
| 31% | 35% | 65% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Standen
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 16-2 | - | 22-9 |
| Army | 14-4 | 2 | 26-8 |
| Holy Cross | 14-4 | 2 | 23-10 |
| Lehigh | 11-7 | 5 | 17-15 |
| Loyola Maryland | 8-10 | 8 | 12-18 |
| Lafayette | 7-11 | 9 | 11-19 |
| Bucknell | 7-11 | 9 | 11-19 |
| Boston University | 6-12 | 10 | 11-20 |
| American University | 5-13 | 11 | 7-23 |
| Colgate | 2-16 | 14 | 7-24 |

