Idaho| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. KlinkerN. KlinkerG | 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| A. KirbyA. KirbyG | 23 | 2 | 1-2 | 0-1 | 0-0 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| N. CarlsonN. CarlsonG | 25 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| M. FerenzM. FerenzG | 40 | 18 | 6-22 | 4-16 | 2-2 | 6 | 2 | 2 | 0 | 1 | 2 | 4 | 3 |
| T. PierceT. PierceG | 40 | 20 | 8-16 | 4-11 | 0-0 | 7 | 0 | 2 | 0 | 0 | 0 | 7 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| I. HaddenI. HaddenA | 24 | 11 | 5-10 | 0-1 | 1-1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
| G. MarxenG. MarxenG | 17 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| J. KingJ. KingG | 7 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. JonesJ. JonesG | 13 | 4 | 0-0 | 0-0 | 4-4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 61 | 22-59 | 8-33 | 9-9 | 31 | 8 | 8 | 0 | 5 | 7 | 24 | 19 | |
| 37% | 24% | 100% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 8 (0)
Technical Fouls: 0
Hawai'i| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. WoodfolkM. WoodfolkA | 37 | 21 | 5-10 | 2-3 | 9-11 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 2 |
| L. SalanoaL. SalanoaA | 15 | 5 | 2-7 | 1-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| S. ReierS. ReierG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. TagoJ. TagoG | 22 | 6 | 3-8 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| T. KanoaT. KanoaG | 34 | 12 | 5-8 | 2-3 | 0-0 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. JosephM. JosephA | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| A. AtwellA. AtwellA | 6 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| L. SalanoaL. SalanoaA | 14 | 7 | 3-4 | 1-2 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 1 |
| L. RewersL. RewersC | 7 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| J. AlexanderJ. AlexanderG | 23 | 5 | 2-3 | 0-1 | 1-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| C. MiddapC. MiddapG | 22 | 6 | 3-7 | 0-3 | 0-0 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | 0 |
| TEAM | 69 | 26-54 | 7-19 | 10-14 | 31 | 8 | 10 | 5 | 3 | 5 | 26 | 18 | |
| 48% | 37% | 71% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Idaho | 17-1 | - | 29-6 |
| Montana State | 16-2 | 1 | 27-8 |
| Northern Colorado | 13-5 | 4 | 23-11 |
| Idaho State | 12-6 | 5 | 19-11 |
| Sacramento State | 8-10 | 9 | 15-18 |
| Eastern Washington | 7-11 | 10 | 15-18 |
| Northern Arizona | 6-12 | 11 | 10-22 |
| Montana | 5-13 | 12 | 9-22 |
| Weber State | 4-14 | 13 | 11-22 |
| Portland State | 2-16 | 15 | 6-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 17-3 | - | 26-7 |
| UC San Diego | 17-3 | - | 24-9 |
| UC Davis | 15-5 | 2 | 23-11 |
| Hawai'i | 14-6 | 3 | 22-11 |
| Cal State Fullerton | 13-7 | 4 | 18-14 |
| UC Santa Barbara | 12-8 | 5 | 20-10 |
| UC Riverside | 8-12 | 9 | 11-21 |
| Cal State Northridge | 6-14 | 11 | 10-20 |
| Long Beach State | 4-16 | 13 | 5-25 |
| Cal State Bakersfield | 2-18 | 15 | 7-23 |
| Cal Poly | 2-18 | 15 | 4-26 |

