Marshall| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. PearsonT. PearsonA | 27 | 7 | 3-5 | 0-1 | 1-1 | 6 | 1 | 3 | 0 | 0 | 1 | 5 | 3 |
| K. BrooksK. BrooksG | 25 | 5 | 1-6 | 1-3 | 2-2 | 7 | 3 | 3 | 0 | 1 | 1 | 6 | 0 |
| K. MayoK. MayoG | 30 | 2 | 1-5 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| S. GoreS. GoreG | 32 | 14 | 4-12 | 3-6 | 3-4 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 |
| T. PorterT. PorterG | 32 | 16 | 6-12 | 4-7 | 0-0 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. RoperL. RoperA | 14 | 3 | 1-4 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| P. ClemonsP. ClemonsG | 14 | 4 | 2-3 | 0-1 | 0-0 | 3 | 0 | 4 | 1 | 1 | 1 | 2 | 2 |
| K. SivilsK. SivilsG | 20 | 4 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| T. DriverT. DriverG | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 55 | 20-53 | 8-24 | 7-11 | 32 | 11 | 20 | 4 | 2 | 7 | 25 | 16 | |
| 38% | 33% | 64% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 20 (0)
Technical Fouls: 0
Western KY| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. ElgedawyR. ElgedawyA | 20 | 9 | 3-5 | 0-0 | 3-6 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 3 |
| D. GivensD. GivensA | 33 | 20 | 8-11 | 4-6 | 0-1 | 6 | 4 | 3 | 8 | 0 | 2 | 4 | 3 |
| M. AbdelgawadM. AbdelgawadG | 20 | 14 | 5-8 | 1-3 | 3-3 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 3 |
| S. PorterS. PorterG | 27 | 20 | 7-12 | 3-3 | 3-3 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 2 |
| W. CreechW. CreechG | 21 | 0 | 0-3 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. SearcyK. SearcyA | 6 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| J. AllenJ. AllenA | 17 | 6 | 3-7 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. SmithT. SmithG | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. BoppS. BoppG | 22 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| A. BrewerA. BrewerG | 24 | 14 | 5-9 | 2-4 | 2-3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| TEAM | 85 | 32-58 | 10-17 | 11-16 | 31 | 16 | 8 | 11 | 3 | 4 | 27 | 15 | |
| 55% | 59% | 69% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 8 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Georgia Southern | 16-2 | - | 23-8 |
| Troy | 15-3 | 1 | 25-8 |
| James Madison | 14-4 | 2 | 26-9 |
| Arkansas State | 14-4 | 2 | 27-10 |
| Marshall | 13-5 | 3 | 28-9 |
| Old Dominion | 9-9 | 7 | 18-14 |
| Southern Miss | 8-10 | 8 | 15-16 |
| UL Monroe | 7-11 | 9 | 17-16 |
| Coastal Carolina | 7-11 | 9 | 14-18 |
| Texas State | 7-11 | 9 | 11-19 |
| South Alabama | 5-13 | 11 | 17-19 |
| Georgia State | 5-13 | 11 | 10-21 |
| App State | 4-14 | 12 | 11-19 |
| Louisiana | 2-16 | 14 | 5-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |

