Texas A&M| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. JonesN. JonesA | 31 | 12 | 6-8 | 0-0 | 0-2 | 13 | 0 | 3 | 2 | 0 | 6 | 7 | 3 |
| C. JohnsonC. JohnsonC | 25 | 10 | 5-11 | 0-0 | 0-1 | 5 | 1 | 2 | 1 | 0 | 4 | 1 | 4 |
| K. WellsK. WellsG | 28 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 3 | 2 | 0 | 3 | 2 | 0 |
| C. CarterC. CarterG | 28 | 10 | 5-16 | 0-1 | 0-0 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 2 |
| A. WilsonA. WilsonG | 34 | 20 | 8-13 | 0-2 | 4-4 | 3 | 4 | 4 | 3 | 2 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. Rael-WhitsittC. Rael-WhitsittA | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| C. MartinC. MartinA | 8 | 0 | 0-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| A. EllisonA. EllisonA | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| S. WashingtonS. WashingtonG | 18 | 1 | 0-3 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. WaltonJ. WaltonG | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. JacksonA. JacksonG | 11 | 4 | 1-2 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| TEAM | 61 | 27-61 | 0-3 | 7-11 | 47 | 11 | 20 | 9 | 2 | 18 | 29 | 14 | |
| 44% | 0% | 64% |
Fast Break Points: 10
Points in Paint: 36
Turnovers (Points Off Turnovers): 20 (22)
Technical Fouls: 0
Little Rock| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. BattleT. BattleA | 32 | 10 | 3-5 | 0-0 | 4-4 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 3 |
| R. DeGrayR. DeGrayA | 29 | 0 | 0-2 | 0-0 | 0-0 | 6 | 1 | 3 | 2 | 0 | 2 | 4 | 1 |
| R. DeGrayR. DeGrayA | 29 | 10 | 5-10 | 0-0 | 0-2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 4 |
| K. CollierK. CollierG | 24 | 0 | 0-6 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
| S. ChastainS. ChastainG | 29 | 4 | 0-4 | 0-2 | 4-4 | 3 | 1 | 5 | 1 | 0 | 1 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. DodsonG. DodsonA | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Y. InkinaY. InkinaA | 11 | 4 | 2-6 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| A. HurlburtA. HurlburtA | 18 | 0 | 0-7 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 2 | 2 | 1 | 2 |
| A. WalkerA. WalkerG | 10 | 6 | 2-7 | 2-3 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| K. ScottK. ScottG | 14 | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 40 | 14-51 | 4-11 | 8-10 | 28 | 8 | 22 | 9 | 2 | 9 | 19 | 18 | |
| 27% | 36% | 80% |
Fast Break Points: 0
Points in Paint: 14
Turnovers (Points Off Turnovers): 22 (15)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Western Illinois | 16-4 | - | 26-6 |
| Lindenwood | 16-4 | - | 25-8 |
| Southern Indiana | 14-6 | 2 | 21-11 |
| Morehead State | 13-7 | 3 | 18-15 |
| Little Rock | 11-9 | 5 | 15-16 |
| UT Martin | 9-11 | 7 | 13-17 |
| Tennessee Tech | 8-12 | 8 | 15-14 |
| SIU Edwardsville | 8-12 | 8 | 16-16 |
| Southeast Missouri State | 8-12 | 8 | 14-18 |
| Tennessee State | 4-16 | 12 | 5-24 |
| Eastern Illinois | 3-17 | 13 | 4-27 |

