Utah Valley| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HollandJ. HollandA | 25 | 8 | 3-7 | 0-0 | 2-4 | 11 | 0 | 1 | 1 | 0 | 7 | 4 | 3 |
| B. SpencerB. SpencerG | 21 | 4 | 1-5 | 0-2 | 2-2 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
| G. LeosG. LeosG | 16 | 2 | 1-6 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| T. ChristensenT. ChristensenG | 28 | 12 | 6-12 | 0-0 | 0-3 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 1 |
| M. SealsM. SealsG | 29 | 13 | 6-11 | 1-5 | 0-0 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. SohailN. SohailA | 13 | 4 | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| L. HarveyL. HarveyC | 18 | 8 | 2-5 | 0-0 | 4-6 | 4 | 0 | 1 | 3 | 1 | 3 | 1 | 2 |
| S. JacobssonS. JacobssonG | 11 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. BatesA. BatesG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| K. Delos SantosK. Delos SantosG | 10 | 4 | 2-5 | 0-1 | 0-1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. CortezA. CortezG | 22 | 11 | 3-7 | 3-6 | 2-2 | 8 | 2 | 1 | 3 | 2 | 2 | 6 | 1 |
| TEAM | 68 | 26-65 | 4-19 | 12-20 | 42 | 13 | 10 | 18 | 4 | 19 | 23 | 12 | |
| 40% | 21% | 60% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 10 (0)
Technical Fouls: 0
Chicago St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Mata BoixI. Mata BoixA | 33 | 8 | 2-5 | 0-0 | 4-4 | 7 | 1 | 2 | 0 | 5 | 2 | 5 | 2 |
| T. BowersT. BowersG | 23 | 3 | 1-6 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 5 |
| D. HarrisD. HarrisG | 31 | 2 | 1-4 | 0-0 | 0-0 | 11 | 3 | 7 | 1 | 1 | 2 | 9 | 1 |
| P. JohnsonP. JohnsonG | 40 | 6 | 2-9 | 1-7 | 1-2 | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 3 |
| K. HarrisK. HarrisG | 32 | 0 | 0-7 | 0-7 | 0-0 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. OlversonT. OlversonA | 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| A. CliffA. CliffA | 22 | 8 | 3-5 | 0-0 | 2-2 | 5 | 0 | 2 | 1 | 2 | 2 | 3 | 0 |
| A. BlakeA. BlakeG | 10 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 30 | 10-42 | 2-19 | 8-10 | 35 | 7 | 29 | 6 | 9 | 10 | 25 | 13 | |
| 24% | 11% | 80% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 29 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| California Baptist | 15-3 | - | 23-11 |
| Abilene Christian | 13-5 | 2 | 24-11 |
| Southern Utah | 11-7 | 4 | 19-13 |
| Utah Valley | 9-9 | 6 | 16-15 |
| Tarleton State | 7-11 | 8 | 14-17 |
| UT Arlington | 4-14 | 11 | 12-21 |
| Utah Tech | 4-14 | 11 | 9-20 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Fairleigh Dickinson | 18-0 | - | 30-5 |
| Long Island University | 14-4 | 4 | 21-11 |
| Mercyhurst | 14-4 | 4 | 15-17 |
| Wagner | 9-9 | 9 | 13-17 |
| Le Moyne | 9-9 | 9 | 12-21 |
| Stonehill | 8-10 | 10 | 12-18 |
| Chicago State | 8-10 | 10 | 9-23 |
| New Haven | 5-13 | 13 | 7-22 |
| Saint Francis | 3-15 | 15 | 3-27 |
| Central Connecticut | 2-16 | 16 | 2-27 |

