Elon| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. GarnerM. GarnerA | 17 | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| M. JohnsonM. JohnsonC | 26 | 14 | 4-10 | 0-1 | 6-7 | 8 | 0 | 0 | 0 | 1 | 0 | 8 | 2 |
| S. MunfordS. MunfordG | 25 | 10 | 2-5 | 0-0 | 6-8 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | 5 |
| L. MercerL. MercerG | 22 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| S. BurnettS. BurnettG | 23 | 11 | 4-8 | 0-4 | 3-5 | 8 | 1 | 4 | 3 | 0 | 4 | 4 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. MaupinE. MaupinA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. PowellJ. PowellA | 21 | 9 | 3-6 | 1-3 | 2-2 | 2 | 0 | 6 | 2 | 0 | 0 | 2 | 1 |
| A. PopovicA. PopovicA | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| A. ColonA. ColonA | 8 | 5 | 2-4 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. WhiteR. WhiteC | 25 | 21 | 7-14 | 0-0 | 7-13 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 3 |
| J. GravesJ. GravesG | 27 | 0 | 0-4 | 0-2 | 0-2 | 10 | 1 | 4 | 4 | 0 | 3 | 7 | 3 |
| TEAM | 75 | 24-59 | 2-15 | 25-39 | 45 | 7 | 22 | 13 | 2 | 14 | 31 | 25 | |
| 41% | 13% | 64% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 22 (0)
Technical Fouls: 0
Davidson| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WellingA. WellingA | 14 | 0 | 0-2 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 3 |
| M. LattM. LattA | 27 | 14 | 4-12 | 1-3 | 5-8 | 6 | 0 | 2 | 1 | 0 | 1 | 5 | 5 |
| K. TurnerK. TurnerG | 37 | 14 | 3-10 | 2-5 | 6-6 | 3 | 3 | 8 | 2 | 0 | 0 | 3 | 4 |
| J. LyonJ. LyonG | 21 | 22 | 6-8 | 3-4 | 7-7 | 6 | 1 | 4 | 2 | 1 | 0 | 6 | 5 |
| S. TimptonS. TimptonG | 28 | 0 | 0-3 | 0-0 | 0-0 | 6 | 0 | 4 | 1 | 0 | 1 | 5 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| A. RobinsonA. RobinsonA | 13 | 5 | 1-2 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| K. RolandK. RolandA | 16 | 0 | 0-1 | 0-0 | 0-4 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 2 |
| S. Abdul-AzizS. Abdul-AzizG | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. FitzgeraldK. FitzgeraldG | 20 | 0 | 0-6 | 0-3 | 0-0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| K. SpeightK. SpeightG | 11 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| C. JohnsonC. JohnsonG | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 58 | 15-50 | 7-19 | 21-29 | 36 | 7 | 24 | 8 | 4 | 7 | 29 | 30 | |
| 30% | 37% | 72% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 24 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |

