Sacred Heart| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. KangudieA. KangudieA | 34 | 1 | 0-1 | 0-0 | 1-4 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 3 |
| O. DabneyO. DabneyG | 26 | 5 | 1-4 | 1-4 | 2-2 | 4 | 1 | 1 | 3 | 1 | 1 | 3 | 1 |
| E. StorckE. StorckG | 37 | 12 | 5-13 | 2-8 | 0-0 | 5 | 2 | 1 | 2 | 0 | 1 | 4 | 2 |
| T. CarterT. CarterG | 21 | 6 | 3-8 | 0-2 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| C. LeatherwoodC. LeatherwoodG | 26 | 11 | 3-9 | 0-3 | 5-5 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| K. HainesK. HainesA | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. HagoodA. HagoodG | 23 | 3 | 0-2 | 0-2 | 3-4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| A. McCrayA. McCrayG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. MurphyA. MurphyG | 26 | 11 | 5-10 | 1-2 | 0-2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
| TEAM | 49 | 17-48 | 4-21 | 11-17 | 21 | 5 | 13 | 14 | 1 | 6 | 15 | 15 | |
| 35% | 19% | 65% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 13 (0)
Technical Fouls: 0
Robert Morris| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. SmithM. SmithA | 28 | 10 | 3-9 | 0-0 | 4-6 | 6 | 3 | 3 | 0 | 1 | 1 | 5 | 3 |
| J. JonesJ. JonesA | 22 | 7 | 3-6 | 1-3 | 0-2 | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 5 |
| M. MulrainM. MulrainC | 31 | 13 | 4-4 | 0-0 | 5-6 | 7 | 1 | 2 | 2 | 0 | 1 | 6 | 2 |
| H. IkematsuH. IkematsuG | 31 | 6 | 2-3 | 2-3 | 0-0 | 4 | 7 | 4 | 0 | 0 | 1 | 3 | 2 |
| M. CallahanM. CallahanG | 36 | 17 | 6-10 | 5-8 | 0-2 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. PluvioseN. PluvioseA | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| I. Ozzy-MomoduI. Ozzy-MomoduC | 9 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 3 |
| N. AugustinN. AugustinG | 25 | 3 | 1-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| L. CarrascoL. CarrascoG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 60 | 21-38 | 9-15 | 9-16 | 34 | 16 | 22 | 5 | 2 | 5 | 29 | 22 | |
| 55% | 60% | 56% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 22 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Fairfield | 19-1 | - | 28-5 |
| Quinnipiac | 19-1 | - | 27-7 |
| Merrimack | 15-5 | 4 | 19-13 |
| Iona | 12-8 | 7 | 20-12 |
| Mount St. Mary's | 11-9 | 8 | 15-15 |
| Siena | 11-9 | 8 | 13-17 |
| Sacred Heart | 10-10 | 9 | 13-18 |
| Manhattan | 10-10 | 9 | 11-20 |
| Marist | 8-12 | 11 | 11-20 |
| Saint Peter's | 6-14 | 13 | 7-23 |
| Rider | 5-15 | 14 | 7-22 |
| Canisius | 3-17 | 16 | 5-24 |
| Niagara | 1-19 | 18 | 1-28 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Green Bay | 17-3 | - | 25-9 |
| Youngstown State | 15-5 | 2 | 25-10 |
| Cleveland State | 13-7 | 4 | 26-10 |
| Purdue Fort Wayne | 12-8 | 5 | 21-14 |
| Northern Kentucky | 12-8 | 5 | 15-17 |
| Robert Morris | 11-9 | 6 | 18-12 |
| IU Indianapolis | 9-11 | 8 | 14-17 |
| Oakland | 7-13 | 10 | 10-21 |
| Wright State | 6-14 | 11 | 10-22 |
| Milwaukee | 4-16 | 13 | 8-24 |
| Detroit Mercy | 4-16 | 13 | 7-24 |

