Northeastern| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. GiaconeG. GiaconeA | 23 | 7 | 3-7 | 1-3 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| L. LassiterL. LassiterA | 39 | 7 | 2-4 | 0-0 | 3-4 | 7 | 1 | 2 | 0 | 2 | 3 | 4 | 3 |
| S. ClarkS. ClarkG | 30 | 6 | 2-5 | 2-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 |
| S. ToddS. ToddG | 29 | 22 | 7-15 | 5-10 | 3-3 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
| J. GencoJ. GencoG | 35 | 18 | 6-13 | 4-11 | 2-2 | 4 | 7 | 2 | 0 | 1 | 1 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. WatsonJ. WatsonG | 22 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Z. ZwerlingZ. ZwerlingG | 16 | 8 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| T. EasonT. EasonG | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 71 | 24-52 | 15-34 | 8-9 | 26 | 14 | 15 | 4 | 4 | 8 | 18 | 15 | |
| 46% | 44% | 89% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Vermont| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. DerdaC. DerdaA | 19 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 2 |
| H. CrymbleH. CrymbleA | 34 | 32 | 13-18 | 1-2 | 5-6 | 6 | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| K. LavelleK. LavelleG | 35 | 0 | 0-0 | 0-0 | 0-0 | 5 | 4 | 4 | 0 | 0 | 1 | 4 | 2 |
| S. SmithS. SmithG | 28 | 11 | 2-8 | 0-4 | 7-8 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 1 |
| K. WhiteK. WhiteG | 34 | 14 | 5-12 | 4-9 | 0-0 | 7 | 1 | 2 | 4 | 0 | 4 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| Co. WrightCo. WrightA | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| L. HandyL. HandyA | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ca. WrightCa. WrightA | 19 | 6 | 3-3 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| J. LarkinsJ. LarkinsG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| D. LozziD. LozziG | 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| H. RobertsonH. RobertsonG | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TEAM | 66 | 24-52 | 6-22 | 12-16 | 32 | 12 | 15 | 10 | 4 | 12 | 20 | 15 | |
| 46% | 27% | 75% |
Fast Break Points: 0
Points in Paint: 0
Turnovers (Points Off Turnovers): 15 (0)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Vermont | 13-3 | - | 27-8 |
| Maine | 12-4 | 1 | 19-13 |
| Binghamton | 10-6 | 3 | 20-13 |
| UMBC | 10-6 | 3 | 17-15 |
| NJIT | 9-7 | 4 | 19-13 |
| Bryant | 8-8 | 5 | 18-12 |
| UAlbany | 4-12 | 9 | 14-16 |
| New Hampshire | 4-12 | 9 | 10-20 |
| UMass Lowell | 2-14 | 11 | 8-21 |

