Brown| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. SteevesE. SteevesA | 32 | 18 | 8-17 | 2-5 | 0-0 | 12 | 0 | 1 | 1 | 1 | 4 | 8 | 1 |
| M. ButlerM. ButlerA | 21 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. GazianoJ. GazianoG | 27 | 10 | 4-11 | 0-3 | 2-2 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 1 |
| T. WillT. WillG | 37 | 7 | 2-6 | 0-1 | 3-3 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 2 |
| S. MehtaS. MehtaG | 35 | 19 | 7-21 | 5-11 | 0-0 | 5 | 2 | 1 | 2 | 0 | 1 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. WhiteJ. WhiteA | 24 | 3 | 1-5 | 1-2 | 0-0 | 7 | 4 | 5 | 3 | 2 | 2 | 5 | 2 |
| A. O'KeefeA. O'KeefeG | 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. ReillyM. ReillyG | 16 | 3 | 1-4 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TEAM | 60 | 23-68 | 9-26 | 5-5 | 40 | 10 | 13 | 8 | 3 | 14 | 26 | 14 | |
| 34% | 35% | 100% |
Fast Break Points: 4
Points in Paint: 24
Turnovers (Points Off Turnovers): 13 (12)
Technical Fouls: 0
Penn| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. NwokediM. NwokediA | 36 | 25 | 10-23 | 2-5 | 3-6 | 10 | 0 | 2 | 1 | 7 | 4 | 6 | 3 |
| S. StipanovichS. StipanovichC | 30 | 8 | 4-11 | 0-0 | 0-0 | 13 | 2 | 2 | 0 | 1 | 5 | 8 | 0 |
| B. BrzozowskiB. BrzozowskiG | 30 | 16 | 6-8 | 2-3 | 2-2 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 1 |
| A. RossA. RossG | 37 | 12 | 4-9 | 2-4 | 2-3 | 3 | 6 | 4 | 1 | 0 | 0 | 3 | 0 |
| K. ChambersK. ChambersG | 39 | 2 | 1-6 | 0-0 | 0-2 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| P. AghayereP. AghayereA | 14 | 6 | 3-5 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 |
| A. RussellA. RussellG | 14 | 2 | 1-4 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| TEAM | 71 | 29-66 | 6-12 | 7-13 | 45 | 15 | 11 | 6 | 8 | 14 | 31 | 6 | |
| 44% | 50% | 54% |
Fast Break Points: 2
Points in Paint: 40
Turnovers (Points Off Turnovers): 11 (14)
Technical Fouls: 0

